Current League Players Report
Report Date: 06/06/2010
League SHCT24 - Sh Crkt Tue Dv234 Sum 10
| A Dart Team | | | |
| | GREG UTZIG | LAWNDRT | 1 |
| | DON POWELL | DP | 2 |
| | ROB ZELEZNIK | Z | 3 |
| | VIN PATEL | UNO | 4 |
| | NIRAL PATEL | JOKER | 5 |
| All Around It | | | |
| | DAN LUTZ | | 1 |
| | MIKE LANE | | 2 |
| | DOUG WOODS | | 3 |
| | Mike Strosnider | | 4 |
| | MARK LANE | | 5 |
| | DAVE LUTZ | | 6 |
|
Brookline Pub | | | |
| |
Donny Lovato | |
1 |
| |
Mike Gallagher | |
2 |
| |
Donna Marzan | |
3 |
| |
Art Timberlake | |
4 |
| Goodfellas | | | |
| | RICK HUFF | ICEMAN | 1 |
| | STEVE WEIS | WIZARD | 2 |
| | RAY HUFF | FIREGOD | 3 |
| | RICK HUFF SR | PAP | 4 |
| | Rani Nowicki | | 5 |
| | MARK RAUHECKER | | 6 |
| Gormans | | | |
| | BILL DEVINE | | 1 |
| | JOHN LEMANSKI | JOHN | 2 |
| | Ron Trageser | RON T | 3 |
| | Dave Koval | HOGG | 4 |
| | Mike Henry | | 5 |
| | Bob Tuskin | | 6 |
| | Dena Dojcak | | 7 |
| | Paul Dojcak | | 8 |
| Long Shots | | | |
| | Jerry Kormick | JERRY | 1 |
| | Matt Kormick | FOO | 2 |
| | BILL KORMICK | BILLY | 3 |
| | Bill KormickSr | | 4 |
| | Marc Bulebush | | 5 |
| | JIM WRIGHT | | 6 |
| McClarens | | | |
| | BILL HUGHES | | 1 |
| | WAYNE EHLINGER | MRDARTS | 2 |
| | PAUL SCHAFFMAN | SMOKEN | 3 |
| | JOHN TOTH | SNIFFY | 4 |
| | MICKI HUGHES | | 5 |
| Dirty Dozen | | | |
| | JOHN TOAL | TOAL | 1 |
| | MATT DERR | NUMBR11 | 2 |
| | JOSH HERMAN | ANIMAL | 3 |
| | Mike Jesih | | 4 |
| | JOE LAUGHLIN | JOE | 5 |
| | Erica Berginske | | 6 |
| Lost Boyz | | | |
| | ADAM KELLNER | FUZZY | 1 |
| | BRIAN SCHWARTZ | SCHWART | 2 |
| | TODD HARRIS | THE TOD | 3 |
| | MATT COLAIZZI | MATT | 4 |
| | CHERISE SCHWARTZ | | 5 |
| | PAUL REDLINGER | | 6 |
| | CHRIS FETTER | FTACHEZ | 7 |
| Shootin The Bull | | | |
| | JANINE KLESCH | | 1 |
| | DAVE SMITH | | 2 |
| | MICHELLE DIVERS | DIVERS | 3 |
| | Jeff Carle | | 4 |
| | RYAN CZAJKOSKI | CHY | 5 |
| Teabaggers | | | |
| | DAN BARKER | | 1 |
| | RON BAKER | | 2 |
| | MIKE BAKER | | 3 |
| | CURT WIDMAN | | 4 |
| | DAVE GREB | | 5 |
| | RYAN FAMELI | | 6 |
| | John Augustine | | 7 |
| | TOM SHAW | | 8 |
| Wildthings | | | |
| | JAY KLEIN | SEVEN | 1 |
| | ED LUBAWY | | 2 |
| | WALT HARTMAN | | 3 |
| | TOM SPANO | | 4 |
| | PAT SPANO | | 5 |
| | CHRISTIE KLEIN | | 6 |
| | Laura Klein | | 7 |
| Anns A Holes | | | |
| | Rich McNemar | RICH | 1 |
| | Rick Case | RICK | 2 |
| | Vic Cianca | | 3 |
| | Don Brown | DONNY | 4 |
| | Russ Eck | RUSS | 5 |
| Digasaw | | | |
| | T.JAY BEATTY | | 1 |
| | KRISTEN MCGLAUGHLIN | | 2 |
| | Jenn Crowe | GIGGLES | 3 |
| | Chris Milizia | | 4 |
| | Dan Dausch | | 5 |
| Horshoes Handgranade | | | |
| | ROBERT MACKEY | BOB | 1 |
| | GARY FLECKER | GARY | 2 |
| | Scharleen Flecker | | 3 |
| | Dave Michaels | | 4 |
| | JOE ABBOT | | 5 |
| Regulators | | | |
| | JASON LANZ | | 1 |
| | Darlene Lanz | | 2 |
| | Jordan Lippert | | 3 |
| | Shawn Gruendl | | 4 |
| | Jamie Bodak | | 5 |
| | LEO WOLFE | LUCKY | 6 |
| Snafu | | | |
| | DAVE KADUNCE | | 1 |
| | NOAH CLARK | | 2 |
| | BILL CAPES | | 3 |
| | GEORGE DENGLER | | 4 |
| | ERICA SEXTON | RACOON | 5 |
Created by LeagueLeader with ARACHNET™ processing