Current League Players Report
Report Date: 01/10/2010
League SHCTW5 - Sh Crk Tue Div 2 5 Win 10
| A Dart Team | | | |
| | GREG UTZIG | LAWNDRT | 1 |
| | DON POWELL | MONSTER | 2 |
| | ROB ZELEZNIK | Z | 3 |
| | VIN PATEL | UNO | 4 |
| | NIRAL PATEL | JOKER | 5 |
| Dart Knights | | | |
| | TIM KASS | T DAWG | 1 |
| | JIMMY HUTTON | DIZZY | 2 |
| | Jerry Malsch | PUPPY | 3 |
| | PAUL SCHAFFMAN | SMOKEN | 4 |
| | Dawn Malsch | KITTEN | 5 |
| | STEVE WEIHAUSE | TEACH | 6 |
| Kings Of Chaos | | | |
| | KEVIN KELLY | | 1 |
| | LARRY HOWELL | | 2 |
| | TERRY STUTZMAN | | 3 |
| | BUD SCHUBERT | | 4 |
| | JESSICA JACKSON | THE REV | 5 |
| | LEE LAHUE | | 6 |
| Long Shots | | | |
| | JERRY KORMICK | JERRY | 1 |
| | BILL KORMICK | BILL | 2 |
| | Matt Kormick | FOO | 3 |
| | Marc Bulebush | | 4 |
| | Bill KormickSr | | 5 |
| McClarens | | | |
| | BILL HUGHES | | 1 |
| | WAYNE EHLINGER | MRDARTS | 2 |
| | Dave Kochanski | | 3 |
| | MIKE OLSAVSKY | CAPPI | 4 |
| | RYAN WHEELER | | 5 |
| | Brian McClaren | BRAIN | 6 |
| | MICKI HUGHES | | 7 |
| All Around It | | | |
| | DAN LUTZ | | 1 |
| | MIKE LANE | | 2 |
| | DOUG WOODS | | 3 |
| | Mike Strosnider | | 4 |
| | MARK LANE | | 5 |
| | DAVE LUTZ | | 6 |
| Last2first | | | |
| | JOHN TOAL | TOAL | 1 |
| | MATT DERR | NUMBR11 | 2 |
| | JOSH HERMAN | ANIMAL | 3 |
| | Mike Jesih | | 4 |
| | JOE LAUGHLIN | JOE | 5 |
| Gormans | | | |
| | BILL DEVINE | | 1 |
| | JOHN LEMANSKI | JOHN | 2 |
| | Ron Trageser | RON T | 3 |
| | Bob Tuskin | | 4 |
| | Dave Koval | HOGG | 5 |
| | Mike Henry | | 6 |
| | Ron Schroeder | RON JR | 7 |
| | Dena Dojcak | | 8 |
| Snafu | | | |
| | DAVE KADUNCE | | 1 |
| | NOAH CLARK | | 2 |
| | BILL CAPES | | 3 |
| | MIKE MILLER | DUECE | 4 |
| | ERICA SEXTON | RACOON | 5 |
| | GEORGE DENGLER | | 6 |
| Teabaggers | | | |
| | DAN BARKER | | 1 |
| | RON BAKER | | 2 |
| | MIKE BAKER | | 3 |
| | CURT WIDMAN | | 4 |
| | DAVE GREB | | 5 |
| | RYAN FAMELI | | 6 |
| | John Augustine | | 7 |
| Wildthings | | | |
| | JAY KLEIN | | 1 |
| | ED LUBAWY | | 2 |
| | WALT HARTMAN | BREATHE | 3 |
| | TOM SPANO | | 4 |
| | PAT SPANO | | 5 |
| | CHRISTIE KLEIN | | 6 |
| | Laura Klein | | 7 |
| Bill N The Destroyrs | | | |
| | BILL SCHMIDT | | 1 |
| | FRANK MERLINA | | 2 |
| | JIM McCAFFERY | | 3 |
| | SHORTY SCHMIDT | | 4 |
| | Jimmy Haley | | 5 |
| Bobbys Best | | | |
| | MIKE BUYS | | 1 |
| | MIKE DWYER | | 2 |
| | MARK WOODS | | 3 |
| | STEVE SPECA | DIRT | 4 |
| | MARK BLOHM | BOOM X2 | 5 |
| Enforcer II | | | |
| | EARL LEE | | 1 |
| | JOE MULLEN | | 2 |
| | BRIAN HEFFERIN | | 3 |
| | Ray Fingers | | 4 |
| Goodfellas | | | |
| | RICK HUFF | ICEMAN | 1 |
| | STEVE WEIS | WIZARD | 2 |
| | RICK HUFF SR | PAP | 3 |
| | Rani Nowicki | | 4 |
| | RAY HUFF | | 5 |
| | Nikky Weis | | 6 |
| | DIANE HUFF | BUGS | 7 |
| | MARK RAUHECKER | | 8 |
| Shootin The Bull | | | |
| | JANINE KLESCH | | 1 |
| | MICHELLE DIVERS | DIVERS | 2 |
| | RYAN CZAJKOSKI | CHY | 3 |
| | DAVE SMITH | | 4 |
| | TINA RUSSO | | 5 |
| | BRIAN VANDRUFF | | 6 |
| Digasaw | | | |
| | T.JAY BEATTY | | 1 |
| | KRISTEN MCGLAUGHLIN | | 2 |
| | Jenn Crowe | | 3 |
| | Chris Milizia | | 4 |
| | MIKE RODGERS | CPU | 5 |
| | Brian Rich | | 6 |
| Harletts | | | |
| | BOB JORDAN | | 1 |
| | RICHARD JORDAN | | 2 |
| | Patrick Moore | | 3 |
| | MIKE NATH | NADZ | 4 |
| | BOB CORBETT | | 5 |
| | RICH HIPKISS | | 6 |
| Total Chaos | | | |
| | TROY SMITH | | 1 |
| | HAROLD JONES | | 2 |
| | SEAN OROURKE | | 3 |
| | Helena Davis | | 4 |
| Underdogs | | | |
| | GARY FLECKER | GARY | 1 |
| | JOE ABBOT | | 2 |
| | Charlene Flecker | | 3 |
| | ROBERT MACKEY | BOB | 4 |
| | Donny Russell | | 5 |
| DHMF2 | | | |
| | STACY SHELTON | FIRE | 1 |
| | BJ SMITH | BJ | 2 |
| | NICOLE LIEBRO | ICE | 3 |
| | KATHI DUNWORTH | | 4 |
| | ERIN DISHONG | DISH | 5 |
| | TIFFANY ZELEZNIK | TIFF | 6 |
Created by LeagueLeader with ARACHNET™ processing