|
|
Report Date: 02/02/2012
No Darts on 2/14 (Valentines Day) and Make Up Match date is 5/15 (after week #15)
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/24/2012 | ||||
| Harletts | Bye | Bye | |||
| Bent Shafts | Stacc N Flip | BROOKLINE PUB | |||
| Snafu | Short Bus | MARSHALLS LOUNGE | |||
| 2 | 01/31/2012 | ||||
| Short Bus | Bent Shafts | 1613 SALOON | |||
| Bye | Snafu | Bye | |||
| Harletts | Stacc N Flip | HOOPLES | |||
| 3 | 02/07/2012 | ||||
| Stacc N Flip | Short Bus | CAL'S CANTINA | |||
| Bent Shafts | Bye | Bye | |||
| Snafu | Harletts | MARSHALLS LOUNGE | |||
| 4 | 02/21/2012 | ||||
| Bye | Short Bus | Bye | |||
| Harletts | Bent Shafts | HOOPLES | |||
| Snafu | Stacc N Flip | MARSHALLS LOUNGE | |||
| 5 | 02/28/2012 | ||||
| Bent Shafts | Snafu | BROOKLINE PUB | |||
| Short Bus | Harletts | 1613 SALOON | |||
| Stacc N Flip | Bye | Bye | |||
| 6 | 03/06/2012 | ||||
| Bye | Harletts | Bye | |||
| Short Bus | Snafu | 1613 SALOON | |||
| Stacc N Flip | Bent Shafts | CAL'S CANTINA | |||
| 7 | 03/13/2012 | ||||
| Bent Shafts | Short Bus | BROOKLINE PUB | |||
| Snafu | Bye | Bye | |||
| Stacc N Flip | Harletts | CAL'S CANTINA | |||
| 8 | 03/20/2012 | ||||
| Short Bus | Stacc N Flip | 1613 SALOON | |||
| Harletts | Snafu | HOOPLES | |||
| Bye | Bent Shafts | Bye | |||
| 9 | 03/27/2012 | ||||
| Short Bus | Bye | Bye | |||
| Bent Shafts | Harletts | BROOKLINE PUB | |||
| Stacc N Flip | Snafu | CAL'S CANTINA | |||
| 10 | 04/03/2012 | ||||
| Snafu | Bent Shafts | MARSHALLS LOUNGE | |||
| Harletts | Short Bus | HOOPLES | |||
| Bye | Stacc N Flip | Bye | |||
| 11 | 04/10/2012 | ||||
| Harletts | Bye | Bye | |||
| Snafu | Short Bus | MARSHALLS LOUNGE | |||
| Bent Shafts | Stacc N Flip | BROOKLINE PUB | |||
| 12 | 04/17/2012 | ||||
| Short Bus | Bent Shafts | 1613 SALOON | |||
| Bye | Snafu | Bye | |||
| Harletts | Stacc N Flip | HOOPLES | |||
| 13 | 04/24/2012 | ||||
| Stacc N Flip | Short Bus | CAL'S CANTINA | |||
| Bent Shafts | Bye | Bye | |||
| Snafu | Harletts | MARSHALLS LOUNGE | |||
| 14 | 05/01/2012 | ||||
| Bye | Short Bus | Bye | |||
| Harletts | Bent Shafts | HOOPLES | |||
| Snafu | Stacc N Flip | MARSHALLS LOUNGE | |||
| 15 | 05/08/2012 | ||||
| Bent Shafts | Snafu | BROOKLINE PUB | |||
| Short Bus | Harletts | 1613 SALOON | |||
| Stacc N Flip | Bye | Bye |
Created by LeagueLeader with ARACHNET™ processing