Current League Players Report
Report Date: 01/20/2012
League SHTW12 - Sh Tuesday Winter 2012
| Dart Knights | | | |
| | Tim Kass | T DAWG | 1 |
| | Jerry Malsch | PUPPY | 2 |
| | Lee Lahue | | 3 |
| | Jimmy Hutton | DIZZY | 4 |
| DBs And A Holes | | | |
| | Mike Connelly | MIDGET | 1 |
| | Earl Bernath | BIG E | 2 |
| | Bob Frum | HIPPIE | 3 |
| | Will Goodboy | NUM 4 | 4 |
| Long Shots | | | |
| | Dan Mahaven | DAN | 1 |
| | Jerry Kormick | JERRY | 2 |
| | Bill Kormick | BILLY | 3 |
| | Chuck Vogtsberger | CHUCK | 4 |
| McClarens | | | |
| | Bill Hughes | SLIMMER | 1 |
| | Wayne Ehlinger | MRDARTS | 2 |
| | Ron Dulak | HTD | 3 |
| | Paul Schaffman | SMOKEN | 4 |
| Richard Cranium | | | |
| | Steve Tomko | | 1 |
| | Bob Truan | TON MAN | 2 |
| | John Baynham | | 3 |
| | T.J. McGee | | 4 |
| | Ray Schwarz | TATANKA | 5 |
| | Shawn Sabo | SABO | 6 |
| Whos Next | | | |
| | Bobby Ihrig | BOBBY | 1 |
| | Mark Chekan | SPEED | 2 |
| | Glenn Zaborowski | CEO | 3 |
| | Kevin Bouchard | BOUCH | 4 |
| | Chuck Rotella | | 5 |
| | Kate Kuehn | BRNDY B | 6 |
| | Mike McPherson | MICK | 7 |
| A Dart Team | | | |
| | Greg Utzig | ZIG | 1 |
| | Don Powell | DP | 2 |
| | Rob Zeleznik | Z | 3 |
| | Vin Patel | UNOCNCO | 4 |
| | Niral Patel | JOKER | 5 |
| | Rod Otto | | 6 |
| Flight Club | | | |
| | Cody Dargo | JANSEN | 1 |
| | Duane Crough | SNARF | 2 |
| | Mark Rubenstein | SHARK | 3 |
| | Dan Crough | CROW | 4 |
| Goodfellas | | | |
| | Rick Huff | ICEMAN | 1 |
| | Ray Huff | FIREGOD | 2 |
| | Steve Weis | WIZARD | 3 |
| | Don Adamiak | BRASCO | 4 |
| | Rick Huff Sr | PAP | 5 |
| Gormans | | | |
| | Bill Devine | BILLY D | 1 |
| | John Lemanski | NOSLEEV | 2 |
| | Ron Trageser | PS RON | 3 |
| | Bob Tuskin | CUZNBOB | 4 |
| | Mike Henry | ADIDAS | 5 |
| | Dena Dojcak | DBL D | 6 |
| Just The Tipp | | | |
| | Chris Plasterr | CPT SMK | 1 |
| | Don Rugh | MIR | 2 |
| | JK Trumbetas | DROPOFF | 3 |
| | Bob Mackey | BOB | 4 |
| | Liam Coghlan | THE ARM | 5 |
| Triple Threat | | | |
| | Tony Gisborne | | 1 |
| | Justin Dennison | | 2 |
| | Mandy Gisborne | | 3 |
| | Janine Klesch | | 4 |
| Crop Dusters | | | |
| | Brian Kochman | KOACH | 1 |
| | Jason Williams | JASON W | 2 |
| | Kevin Skiba | KEVIN | 3 |
| | Dave McGhee | DAVE | 4 |
| | Duane Dansak | DUANE | 5 |
| Enforcer II | | | |
| | Bill Schmidt | BILL | 1 |
| | Earl Lee | EARL | 2 |
| | Jay Seman | JAY | 3 |
| | Rob Seman | ROB | 4 |
| | Harold Jones | HAROLD | 5 |
| | Ray Fingers | RAYJAY | 6 |
| | Sean Orourke | SEAN | 7 |
| House Rules | | | |
| | Joe Secka | | 1 |
| | Anna Secka | | 2 |
| | Bart Malie | MACE | 3 |
| | Karen Casper | SUPER K | 4 |
| Lost Boyz | | | |
| | Brian Schwartz | BRIAN | 1 |
| | Adam Kellner | FUZZY | 2 |
| | Todd Harris | THE TOD | 3 |
| | Paul Redlinger | | 4 |
| | Sean Boehm | | 5 |
| | Matt Colaizzi | MATT | 6 |
| | Cherise Schwartz | CHERISE | 7 |
| Teabaggers | | | |
| | Dan Barker | | 1 |
| | Mike Baker | | 2 |
| | John Augustine | | 3 |
| | Curt Widman | | 4 |
| Wildthings | | | |
| | Jay Klein | SEVEN | 1 |
| | Pat Spano | DRAMA | 2 |
| | Tom Spano | ONE DOT | 3 |
| | Walt Hartman | SPLASH | 4 |
| | Ed Lubawy | LATE | 5 |
| | Christie Klein | PRNCESS | 6 |
| | Laura Klein | QUEENIE | 7 |
| | Mark Smith | RINGER | 8 |
| Anns A Holes | | | |
| | George Hawkins | | 1 |
| | Rick Case | RICK | 2 |
| | John Peterson | | 3 |
| | Don Brown | DONNY | 4 |
| | Andy Burns | | 5 |
| | Kevin Bohm | | 6 |
| Auto Addictions | | | |
| | Pat Knetzer | BUTCH | 1 |
| | Mark Lucas | | 2 |
| | John Turcovsky | POGO | 3 |
| | Leo Wolfe | LUCKY | 4 |
| | Becky Lucas | | 5 |
| | Brian Nelson | | 6 |
| | Johnny Martello | | 7 |
| Designated Drinkers | | | |
| | Jason Lanz | JAY | 1 |
| | Jordan Lippert | JORDAN | 2 |
| | Angel Pici | QUEENIE | 3 |
| | John Vernacio | JOHN | 4 |
| | Jamie Bodak | JIM | 5 |
| | Darlene Lanz | DAR | 6 |
| Hot Mess Express | | | |
| | Stacy Shelton | FIRE | 1 |
| | Tina Russo | PUMPED | 2 |
| | BJ Smith | BJ | 3 |
| | Devyn Crough | BITCH | 4 |
| The Band | | | |
| | Matt Derr | NUMBR19 | 1 |
| | Josh Herman | ANIMAL | 2 |
| | John Toal | TOAL | 3 |
| | Mike Miller | DUECE | 4 |
| Bent Shafts | | | |
| | Will Kass | WHEELS | 1 |
| | Bobby Neider | BOOB | 2 |
| | Todd Allday | TEEDO | 3 |
| | Steve Sustie | TOOTHPK | 4 |
| Harletts | | | |
| | Bob Jordan | | 1 |
| | Richard Jordan | | 2 |
| | Bud Schubert | | 3 |
| | Rich Hipkiss | | 4 |
| Men Of Steel | | | |
| | Donny Lovato | | 1 |
| | Dicky Dunlap | | 2 |
| | Chris Yelnosky | GSXR | 3 |
| | Steve Thomas | | 4 |
| | Crystal Dedo | | 5 |
| Short Bus | | | |
| | Nicole Liebro | SHORTY | 1 |
| | Therese Scheeser | SENSEI | 2 |
| | Kathi Dunworth | | 3 |
| | Holly Jesih | | 4 |
| | Herb Scheeser | | 5 |
| Snafu | | | |
| | Dave Kadunce | | 1 |
| | George Dengler | | 2 |
| | Bill Capes | | 3 |
| | John Kadunce | JOHN | 4 |
| Stacc N Flip | | | |
| | Ron Spence | KILL | 1 |
| | Mark Schofield | PEPP | 2 |
| | Lamar Byrd | BYRD | 3 |
| | Chris Hoyle | | 4 |
Created by LeagueLeader with ARACHNET™ processing