Location Stats Report for JJMENW - JJ Mens Singles Winter 10
Report Date: 03/22/2010
Stat Page
Accumulated Stats
Wk #1
Wk #2
Wk #3
Wk #4
Wk #5
Wk #6
Wk #7
Wk #8
Wk #9
Team Standings, sorted by Percent Wins
| Division: A |
| Jake Kaczor | 81 | 53 | 28 | 65.4 | 0 |
| Tom Mangol | 81 | 50 | 31 | 61.7 | 0 |
| Matt Serena | 81 | 49 | 32 | 60.5 | 0 |
| Lionel Hayden | 81 | 45 | 36 | 55.6 | 0 |
| BRETT RIDER | 81 | 44 | 37 | 54.3 | 0 |
| JACK GEORGE | 81 | 43 | 38 | 53.1 | 0 |
| Haley Bauer | 81 | 40 | 41 | 49.4 | 0 |
| CARL FUNTAIL | 81 | 33 | 48 | 40.7 | 0 |
| Brian Wagner | 81 | 31 | 50 | 38.3 | 0 |
| Keith Hurst | 81 | 17 | 64 | 21.0 | 0 |
| |
Last Match Results
| Jake Kaczor | Keith Hurst | 03/22/2010 | 9 | 9 | 9 | 0 | 0 |
| BRETT RIDER | CARL FUNTAIL | 03/22/2010 | 9 | 9 | 8 | 1 | 0 |
| JACK GEORGE | Lionel Hayden | 03/22/2010 | 9 | 9 | 6 | 3 | 0 |
| Matt Serena | Haley Bauer | 03/18/2010 | 9 | 9 | 6 | 3 | 0 |
| Brian Wagner | Tom Mangol | 03/22/2010 | 9 | 9 | 5 | 4 | 0 |
| Tom Mangol | Brian Wagner | 03/22/2010 | 9 | 9 | 4 | 5 | 0 |
| Lionel Hayden | JACK GEORGE | 03/22/2010 | 9 | 9 | 3 | 6 | 0 |
| Haley Bauer | Matt Serena | 03/18/2010 | 9 | 9 | 3 | 6 | 0 |
| CARL FUNTAIL | BRETT RIDER | 03/22/2010 | 9 | 9 | 1 | 8 | 0 |
| Keith Hurst | Jake Kaczor | 03/22/2010 | 9 | 9 | 0 | 9 | 0 |
Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:
| Brett Rider | BRETT RIDER | 2.60 | 0.34 |
| Brian Wagner | Brian Wagner | 2.08 | 0.23 |
| Jake Kaczor | Jake Kaczor | 3.06 | 0.11 |
| Jack George | JACK GEORGE | 2.36 | 0.10 |
All Cricket games, sorted by MPR:
| 1 | Matt Serena | Matt Serena | 72 | 42 | 0 | 3.02 | 65 | 30 | 40 | 0 | 2 | 10 | 2 |
| 2 | Jake Kaczor | Jake Kaczor | 72 | 47 | 0 | 2.97 | 66 | 34 | 25 | 0 | 0 | 10 | 2 |
| 3 | Tom Mangol | Tom Mangol | 72 | 41 | 0 | 2.94 | 68 | 34 | 22 | 1 | 7 | 4 | 0 |
| 4 | Carl Funtail | CARL FUNTAIL | 72 | 27 | 0 | 2.44 | 45 | 21 | 18 | 0 | 0 | 6 | 0 |
| 5 | Lionel Hayden | Lionel Hayden | 72 | 41 | 0 | 2.42 | 39 | 24 | 15 | 2 | 1 | 3 | 1 |
| 6 | Haley Bauer | Haley Bauer | 72 | 37 | 0 | 2.34 | 40 | 26 | 15 | 1 | 1 | 3 | 1 |
| 7 | Brett Rider | BRETT RIDER | 72 | 38 | 0 | 2.29 | 50 | 11 | 16 | 0 | 2 | 3 | 0 |
| 8 | Jack George | JACK GEORGE | 72 | 42 | 0 | 2.27 | 69 | 14 | 7 | 1 | 0 | 3 | 0 |
| 9 | Brian Wagner | Brian Wagner | 72 | 29 | 0 | 1.87 | 27 | 15 | 2 | 0 | 0 | 1 | 0 |
| 10 | Jim Bester | Keith Hurst | 40 | 12 | 0 | 1.67 | 13 | 6 | 1 | 0 | 0 | 1 | 0 |
| 11 | Keith Hurst | Keith Hurst | 32 | 4 | 0 | 1.45 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Most Improved Players for Bermuda games, Week 9, sorted by PPD Improvement:
| Brett Rider | BRETT RIDER | | 0.56 |
| Brian Wagner | Brian Wagner | | 0.49 |
| Tom Mangol | Tom Mangol | | 0.14 |
| Matt Serena | Matt Serena | | 0.09 |
Bermuda games, sorted by Wins:
| Tom Mangol | Tom Mangol | 3.30 | 9 | 9 | 1 | 9 | 13 | 6 | 0 | 1 | 8 |
| Matt Serena | Matt Serena | 3.17 | 9 | 7 | 1 | 15 | 7 | 7 | 0 | 2 | 9 |
| Brett Rider | BRETT RIDER | 2.75 | 9 | 6 | 1 | 5 | 7 | 6 | 0 | 0 | 10 |
| Jake Kaczor | Jake Kaczor | 2.72 | 9 | 6 | 2 | 4 | 5 | 5 | 0 | 0 | 13 |
| Carl Funtail | CARL FUNTAIL | 2.31 | 9 | 6 | 0 | 5 | 6 | 2 | 0 | 1 | 17 |
| Lionel Hayden | Lionel Hayden | 2.43 | 9 | 4 | 1 | 7 | 3 | 1 | 0 | 1 | 18 |
| Haley Bauer | Haley Bauer | 2.41 | 9 | 3 | 0 | 9 | 4 | 3 | 0 | 0 | 19 |
| Brian Wagner | Brian Wagner | 1.98 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Jack George | JACK GEORGE | 1.93 | 9 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 20 |
| Jim Bester | Keith Hurst | 1.68 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
| Keith Hurst | Keith Hurst | 1.35 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |