LeagueLeader Report - Player Standings Report for 26SMC - 26 Spring Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26SMC - 26 Spring Monday Combo

Report Date: 2/10/2026 10:57 AM

All X01, 15" Darthead, Single Bull games, Week 1, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Yinz Jagoffs
Charles Van Sickle
1 1 0 33.94 0 0 0 2 0 0 0 1 150 0 501 O/D
1 1 0 25.96 0 0 0 1 0 0 0 2 150 0 501 O/D
1 1 0 28.13 0 0 0 1 0 0 0 3 150 0 501 O/D
1 1 1 34.07 0 0 0 2 0 0 0 1 150 30 701 O/D
Summary: 4 1 29.85 0 0 0 6 0 0 0 7 150 30
Team: DC Dominators
Shawn Brennan
1 1 0 25.43 0 0 0 0 0 0 0 2 119 0 501 O/D
1 1 0 26.04 0 0 0 0 0 0 0 4 109 0 501 O/D
1 1 0 22.35 0 0 0 0 0 0 0 3 120 0 501 O/D
1 1 0 27.20 0 0 0 0 0 0 0 2 113 0 701 O/D
Summary: 4 0 24.98 0 0 0 0 0 0 0 11 120 0
Team: Choices
Jamel Hassan
1 1 1 22.52 0 0 0 0 0 0 0 2 116 16 501 O/D
1 1 0 24.95 0 0 0 0 0 0 0 1 119 0 501 O/D
1 1 0 20.41 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 29.69 0 0 0 1 0 0 0 2 150 0 701 O/D
Summary: 4 1 24.16 0 0 0 1 0 0 0 5 150 16
Team: Whats Rum With You
Mark Chekan
1 1 1 21.59 0 0 0 0 0 0 0 1 110 40 501 O/D
1 1 0 26.76 0 0 0 0 0 0 0 3 108 0 501 O/D
1 1 0 22.60 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 3 1 23.49 0 0 0 0 0 0 0 5 110 40
Team: Choices
Dalaney Evans
1 1 0 17.10 0 0 0 0 0 0 0 1 105 0 501 O/D
1 1 0 22.76 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 27.83 0 0 0 0 0 0 0 2 114 84 501 O/D
1 1 1 28.73 0 0 0 0 1 0 1 0 171 18 701 O/D
Summary: 4 2 22.96 0 0 0 0 1 0 1 3 171 84
Team: Whats Rum With You
Rum Ghost
1 1 0 21.42 0 0 0 0 0 0 0 2 116 0 501 O/D
1 1 1 19.16 0 0 0 1 0 0 0 0 150 22 501 O/D
1 1 1 25.67 0 0 0 0 0 0 0 3 118 118 501 O/D
1 1 0 22.83 0 0 0 0 0 0 0 2 110 0 701 O/D
Summary: 4 2 21.98 0 0 0 1 0 0 0 7 150 118
Team: Yinz Jagoffs
Paul Reinheimer
1 1 1 26.76 0 0 0 0 0 0 0 2 116 103 501 O/D
1 1 0 24.21 0 0 0 0 0 0 0 3 114 0 501 O/D
1 1 0 17.67 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 18.70 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 24.20 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 5 1 21.82 0 0 0 0 0 0 0 6 118 103
Team: Dave N Busters
Dave Oross
1 1 1 20.67 0 0 0 0 0 0 0 2 120 120 501 O/D
1 1 1 24.71 0 0 0 0 0 0 0 3 120 35 501 O/D
1 1 0 18.13 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 22.83 0 0 0 0 0 0 0 2 112 0 701 O/D
Summary: 4 2 21.45 0 0 0 0 0 0 0 7 120 120
Team: DC Dominators
Todd Erfort
1 1 0 21.72 0 0 0 0 0 0 0 2 117 0 501 O/D
1 1 1 20.23 0 0 0 0 0 0 0 2 116 2 501 O/D
1 1 1 21.04 0 0 0 0 0 0 0 2 120 4 501 O/D
1 1 0 20.67 0 0 0 0 0 0 0 1 118 0 701 O/D
Summary: 4 2 20.87 0 0 0 0 0 0 0 7 120 4
Team: Doubles R Us
Matt Thomas
1 1 0 18.97 0 0 0 0 0 0 0 1 109 0 501 O/D
1 1 0 18.87 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 1 19.00 0 0 0 0 0 0 0 1 102 43 501 O/D
1 1 1 22.78 0 0 0 0 0 0 0 1 109 81 501 O/D
1 1 1 23.95 0 0 0 0 0 0 0 2 111 66 701 O/D
Summary: 5 3 20.42 0 0 0 0 0 0 0 6 111 81
Team: DC Dominators
Randy Collins
1 1 0 21.62 0 0 0 0 0 0 0 2 109 0 501 O/D
1 1 0 18.26 0 0 0 0 0 0 0 1 104 0 501 O/D
1 1 0 19.32 0 0 0 0 0 0 0 1 105 0 501 O/D
1 1 0 24.20 0 0 0 0 0 0 0 1 115 0 701 O/D
Summary: 4 0 20.38 0 0 0 0 0 0 0 5 115 0
Team: Whats Rum With You
Doug Morgan
1 1 0 19.86 0 0 0 0 0 0 0 1 119 0 501 O/D
1 1 0 17.33 0 0 0 0 0 0 0 2 113 0 501 O/D
1 1 0 23.38 0 0 0 0 0 0 0 3 117 0 501 O/D
1 1 0 24.78 0 0 0 0 0 0 0 2 118 0 501 O/D
1 1 0 18.00 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 5 0 20.24 0 0 0 0 0 0 0 9 120 0
Team: Yinz Jagoffs
Fred Neverman
1 1 1 23.86 0 0 0 0 0 0 0 3 115 25 501 O/D
1 1 0 18.42 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 0 17.67 0 0 0 1 0 0 0 0 150 0 501 O/D
1 1 0 21.67 0 0 0 0 0 0 0 1 117 0 701 O/D
Summary: 4 1 20.06 0 0 0 1 0 0 0 5 150 25
Team: Dave N Busters
Zach Oross
1 1 0 18.27 0 0 0 0 0 0 0 2 129 0 501 O/D
1 1 0 18.18 0 0 0 0 0 0 0 2 124 0 501 O/D
1 1 0 24.76 0 0 0 0 0 0 0 2 122 0 501 O/D
1 1 0 17.81 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.51 0 0 0 0 0 0 0 6 129 0
Team: DC Dominators
Gary Namiotka
1 1 0 17.28 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 20.20 0 0 0 0 0 0 0 0 0 32 501 O/D
1 1 1 18.56 0 0 0 0 0 0 0 1 114 19 501 O/D
1 1 0 18.73 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 18.80 0 0 0 0 0 0 0 1 114 32
Team: Yinz Jagoffs
Toby Parsons
1 1 0 22.72 0 0 0 0 0 0 0 1 102 0 501 O/D
1 1 0 17.30 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 16.60 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 3 0 18.68 0 0 0 0 0 0 0 2 103 0
Team: Whats Rum With You
Bruce Fortier
1 1 0 22.00 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 23.48 0 0 0 0 0 0 0 1 119 0 501 O/D
1 1 0 17.00 0 0 0 0 0 0 0 1 110 0 501 O/D
1 1 0 7.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.94 0 0 0 0 0 0 0 2 119 0
Team: Choices
Sedrick Jones
1 1 0 20.18 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.91 0 0 0 0 0 0 0 1 133 0 501 O/D
1 1 1 20.88 0 0 0 0 0 0 0 1 134 51 501 O/D
1 1 0 17.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 17.78 0 0 0 0 0 0 0 2 134 51
Team: Dave N Busters
Ron Oross
1 1 0 14.22 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 18.93 0 0 0 0 0 0 0 2 113 0 501 O/D
1 1 0 17.85 0 0 0 0 0 0 0 1 120 0 501 O/D
1 1 0 20.89 0 0 0 0 0 0 0 1 119 0 701 O/D
Summary: 4 0 17.70 0 0 0 0 0 0 0 4 120 0
Team: Doubles R Us
Kate Kuehn
1 1 1 18.21 0 0 0 0 0 0 0 1 103 30 501 O/D
1 1 1 16.16 0 0 0 0 0 0 0 0 0 10 501 O/D
1 1 0 16.33 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 17.12 0 0 0 0 0 0 0 1 103 30
Team: Doubles R Us
Matt Grubba
1 1 0 14.63 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 18.62 0 0 0 0 0 0 0 1 107 0 501 O/D
1 1 0 18.13 0 0 0 0 0 0 0 1 114 0 501 O/D
1 1 0 16.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.77 0 0 0 0 0 0 0 2 114 0
Team: Doubles R Us
Seth Morgan
1 1 0 17.96 0 0 0 0 0 0 0 1 112 0 501 O/D
1 1 0 13.97 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.78 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 3 0 15.73 0 0 0 0 0 0 0 2 112 0
Team: Merciless
Amanda Koenig
1 1 0 14.54 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 16.81 0 0 0 0 0 0 0 1 114 0 501 O/D
1 1 0 13.45 0 0 0 0 0 0 0 1 100 0 501 O/D
1 1 0 16.21 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.12 0 0 0 0 0 0 0 2 114 0
Team: Merciless
Shelly Divers
1 1 0 15.13 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.48 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 16.35 0 0 0 0 0 0 0 1 111 6 501 O/D
1 1 0 14.00 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.05 0 0 0 0 0 0 0 1 111 6
Team: Choices
Merl Webb
1 1 0 15.77 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.64 0 0 0 0 0 0 0 1 133 0 501 O/D
1 1 0 13.67 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.88 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.98 0 0 0 0 0 0 0 1 133 0
Team: BABs
Paul McGough
1 1 0 15.59 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 18.59 0 0 0 0 0 0 0 0 0 61 501 O/D
1 1 0 10.66 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 14.93 0 0 0 0 0 0 0 0 0 61
Team: Dave N Busters
Jesse Hovan
1 1 0 16.93 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 15.50 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.89 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 9.89 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.77 0 0 0 0 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
1 1 1 16.70 0 0 0 0 0 0 0 0 0 46 501 O/D
1 1 0 14.71 0 0 0 0 0 0 0 1 102 0 501 O/D
1 1 0 14.45 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 11.04 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 14.32 0 0 0 0 0 0 0 1 102 46
Team: BABs
Lori McGough
1 1 0 12.14 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 17.03 0 0 0 0 0 0 0 1 116 0 501 O/D
1 1 1 18.81 0 0 0 0 0 0 0 2 123 10 501 O/D
1 1 0 9.87 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 14.15 0 0 0 0 0 0 0 3 123 10
Team: BABs
Mary Sharpe
1 1 0 13.57 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.37 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.63 0 0 0 0 0 0 0 1 116 0 501 O/D
1 1 0 15.59 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 1 12.27 0 0 0 0 0 0 0 0 0 8 701 O/D
Summary: 5 1 13.87 0 0 0 0 0 0 0 1 116 8
Team: BABs
Mechelle Maloney
1 1 1 10.66 0 0 0 0 0 0 0 0 0 4 501 O/D
1 1 1 17.28 0 0 0 0 0 0 0 1 117 45 501 O/D
1 1 0 13.72 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 14.19 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 13.52 0 0 0 0 0 0 0 1 117 45
Team: Merciless
Di Stoeher
1 1 0 11.51 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 13.77 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 10.78 0 0 0 0 0 0 0 0 0 0 501 O/D
1 1 0 8.68 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 11.27 0 0 0 0 0 0 0 0 0 0

All Cricket, 15" Darthead, Double Bull games, Week 1, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Yinz Jagoffs
Charles Van Sickle
1 1 1 0 3.60 1 0 1 0 0 0 0 Cricket
1 1 0 0 2.86 1 0 0 1 0 0 0 Cricket
1 1 0 1 4.50 1 0 1 0 0 0 0 Cricket
Summary: 3 1 1 3.50 3 0 2 1 0 0 0
Team: Choices
Dalaney Evans
1 1 0 1 2.40 1 0 0 0 0 0 0 Cricket
1 1 0 1 4.33 0 1 0 0 0 0 0 Cricket
1 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 3.08 2 1 0 0 0 0 0
Team: Whats Rum With You
Doug Morgan
1 1 0 0 3.25 0 1 0 0 0 0 0 Cricket
1 1 0 0 2.86 1 0 0 0 0 1 0 Cricket
Summary: 2 0 0 3.00 1 1 0 0 0 1 0
Team: Yinz Jagoffs
Paul Reinheimer
1 1 0 1 3.14 1 1 0 0 0 0 0 Cricket
1 1 1 0 2.54 0 0 0 0 0 0 0 Cricket
Summary: 2 1 1 2.91 1 1 0 0 0 0 0
Team: Choices
Jamel Hassan
1 1 1 0 2.60 0 0 0 0 0 1 0 Cricket
1 1 1 0 2.40 0 0 0 0 0 0 0 Cricket
1 1 0 1 3.50 1 0 0 0 0 0 0 Cricket
Summary: 3 2 1 2.74 1 0 0 0 0 1 0
Team: DC Dominators
Todd Erfort
1 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.50 2 0 0 0 0 0 0 Cricket
1 1 1 0 3.47 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.69 2 1 0 0 0 0 0
Team: DC Dominators
Shawn Brennan
1 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
1 1 0 0 2.57 0 0 1 0 0 0 0 Cricket
1 1 0 0 2.25 0 0 0 0 0 1 0 Cricket
Summary: 3 1 0 2.67 1 0 1 0 0 1 0
Team: Doubles R Us
Matt Thomas
1 1 1 0 3.56 0 0 1 0 0 0 0 Cricket
1 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
Summary: 2 1 1 2.65 0 0 1 0 0 0 0
Team: Choices
Sedrick Jones
1 1 1 0 3.75 2 0 0 0 0 0 0 Cricket
1 1 0 1 2.63 0 0 1 0 0 0 0 Cricket
1 1 1 0 1.65 0 1 0 0 0 0 0 Cricket
Summary: 3 2 1 2.52 2 1 1 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
1 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.14 0 0 0 0 0 0 0 Cricket
1 1 1 0 3.00 1 1 0 0 0 0 0 Cricket
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 4 2 1 2.43 1 1 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
1 1 0 0 2.29 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.37 0 0 0 0 0 0 0
Team: DC Dominators
Randy Collins
1 1 0 0 2.25 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.50 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.24 1 0 0 0 0 0 0
Team: Whats Rum With You
Rum Ghost
1 1 0 0 2.17 0 0 1 0 0 0 0 Cricket
1 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
1 1 0 0 3.40 2 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.16 2 0 1 0 0 0 0
Team: Doubles R Us
Seth Morgan
1 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.40 0 0 0 0 0 0 0 Cricket
1 1 1 0 3.00 0 1 1 0 0 0 0 Cricket
1 1 0 0 2.14 0 0 0 0 0 0 0 Cricket
Summary: 4 1 1 2.13 0 1 1 0 0 0 0
Team: Choices
Merl Webb
1 1 0 1 2.17 1 0 0 0 0 0 0 Cricket
1 1 1 0 1.17 0 0 0 0 0 0 0 Cricket
1 1 0 1 3.14 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.13 2 0 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
1 1 0 0 2.75 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.67 0 0 0 0 0 0 0 Cricket
1 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 4 0 0 2.11 0 0 0 0 0 0 0
Team: BABs
Lori McGough
1 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.21 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.07 1 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
1 1 0 1 2.40 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.57 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.05 2 0 0 0 0 0 0
Team: Dave N Busters
Dave Oross
1 1 1 0 2.83 0 1 0 0 0 0 0 Cricket
1 1 0 0 1.40 0 0 0 0 0 0 0 Cricket
1 1 1 0 1.88 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 2.05 0 1 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
1 1 0 0 2.50 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.50 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.94 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.37 0 1 0 0 0 0 0 Cricket
1 1 0 0 2.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.90 0 1 0 0 0 0 0
Team: BABs
Paul McGough
1 1 0 1 2.83 1 0 0 0 0 0 0 Cricket
1 1 1 0 1.41 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.10 0 1 0 0 0 0 0 Cricket
1 1 0 1 1.73 0 0 0 0 0 0 0 Cricket
Summary: 4 2 2 1.89 1 1 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
1 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.12 0 0 0 0 0 0 0 Cricket
1 1 1 0 2.33 0 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.89 0 0 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
1 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.63 0 0 0 0 0 0 0
Team: Doubles R Us
Kate Kuehn
1 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.60 0 0 0 0 0 0 0
Team: Merciless
Amanda Koenig
1 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.58 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.82 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.59 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
1 1 0 1 1.18 0 0 0 0 0 0 0 Cricket
1 1 0 1 1.86 0 0 0 0 0 0 0 Cricket
1 1 1 0 1.50 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.47 1 0 0 0 0 0 0
Team: Merciless
Shelly Divers
1 1 0 0 0.91 1 0 0 0 0 0 0 Cricket
1 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
1 1 0 1 2.20 1 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.46 2 1 0 0 0 0 0
Team: BABs
Mary Sharpe
1 1 0 1 1.27 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.38 0 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
1 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
1 1 0 0 1.67 1 0 0 0 0 0 0 Cricket
1 1 0 0 0.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.37 1 0 0 0 0 0 0
Team: Merciless
Sue Tresatti
1 1 0 0 1.29 0 0 0 0 0 0 0 Cricket
1 1 0 0 0.94 0 0 0 0 0 0 0 Cricket
1 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 0.94 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
1 1 0 0 0.45 0 0 0 0 0 0 0 Cricket
1 1 0 0 0.71 0 0 0 0 0 0 0 Cricket
1 1 1 0 0.83 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 0.65 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader