LeagueLeader Report - Player Standings Report for 26FMC - 26 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26FMC - 26 Fall Monday Combo

Report Date: 9/22/2026 5:06 PM

Most Improved Players for week 2, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Gary Namiotka Steel City Shooters 15.17 17.97 2.80
Steven Michalak Steel City Shooters 24.57 25.76 1.19
Todd Erfort Steel City Shooters 21.70 22.18 0.48
Zach Oross Dave N Busters 16.03 16.42 0.39
Dalaney Evans Choices 19.62 19.92 0.30

All X01, 15" Darthead, Single Bull games, Week 2, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Yinz Jagoffs
Charles Van Sickle
2 1 1 27.13 0 0 0 0 0 0 0 3 118 55 501 O/D
2 1 1 28.30 0 0 0 1 0 0 0 3 150 46 501 O/D
2 1 1 32.55 0 0 0 1 0 0 0 3 150 37 501 O/D
2 1 1 22.45 0 0 0 0 0 0 0 3 119 4 501 O/D
2 1 0 38.56 0 0 0 2 0 0 0 2 150 0 701 O/D
Summary: 5 4 28.93 0 0 0 4 0 0 0 14 150 55
Team: Steel City Shooters
Steven Michalak
2 1 1 23.25 0 0 0 1 0 0 0 1 150 34 501 O/D
2 1 0 28.94 0 0 0 0 0 0 0 2 117 0 501 O/D
2 1 1 36.17 0 0 0 1 0 0 0 4 150 101 501 O/D
2 1 0 24.56 0 0 0 0 0 0 0 2 116 0 501 O/D
2 1 0 18.82 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 2 25.76 0 0 0 3 0 0 0 10 150 101
Team: Steel City Shooters
Todd Erfort
2 1 1 24.12 0 0 0 0 0 0 0 3 117 4 501 O/D
2 1 1 28.94 0 0 0 0 0 0 0 3 128 18 501 O/D
2 1 1 18.52 0 0 0 0 0 0 0 3 109 109 501 O/D
2 1 0 18.33 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 23.67 0 0 0 0 0 0 0 4 110 5 701 O/D
Summary: 5 4 22.18 0 0 0 0 0 0 0 13 128 109
Team: Dave N Busters
Dave Oross
2 1 0 21.44 0 0 0 0 0 0 0 2 119 0 501 O/D
2 1 0 16.44 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 1 25.38 0 0 0 0 0 0 0 3 117 99 501 O/D
2 1 0 19.76 0 0 0 0 0 0 0 2 107 0 701 O/D
Summary: 4 1 20.95 0 0 0 0 0 0 0 8 119 99
Team: Choices
Merl Webb
2 1 0 18.48 0 0 0 0 0 0 0 2 110 0 501 O/D
2 1 0 19.79 0 0 0 0 0 0 0 3 107 0 501 O/D
2 1 0 22.14 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 22.63 0 0 0 0 0 0 0 1 135 0 701 O/D
Summary: 4 0 20.47 0 0 0 0 0 0 0 6 135 0
Team: Choices
Dalaney Evans
2 1 0 16.57 0 0 0 0 0 0 0 1 120 0 501 O/D
2 1 0 20.38 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.54 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 29.75 0 0 0 0 0 0 0 3 115 0 701 O/D
Summary: 4 0 19.92 0 0 0 0 0 0 0 4 120 0
Team: Bangin The Neighbors
Matt Grubba
2 1 0 21.78 0 0 0 0 0 0 0 2 120 0 501 O/D
2 1 0 19.22 0 0 0 0 0 0 0 1 104 0 501 O/D
2 1 0 16.03 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 24.53 0 0 0 0 0 0 0 2 112 0 701 O/D
Summary: 4 0 19.72 0 0 0 0 0 0 0 5 120 0
Team: Bangin The Neighbors
Matt Thomas
2 1 0 21.27 0 0 0 1 0 0 0 2 150 0 501 O/D
2 1 0 23.00 0 0 0 0 0 0 0 2 114 0 501 O/D
2 1 0 16.00 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.75 0 0 0 0 0 0 0 1 105 0 701 O/D
Summary: 4 0 19.60 0 0 0 1 0 0 0 5 150 0
Team: Yinz Jagoffs
Paul Reinheimer
2 1 0 22.17 0 0 0 1 0 0 0 2 150 0 501 O/D
2 1 0 22.33 0 0 0 0 0 0 0 2 118 0 501 O/D
2 1 1 22.21 0 0 0 0 0 0 0 1 110 49 501 O/D
2 1 0 18.04 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 10.85 0 0 0 0 0 0 0 0 0 17 701 O/D
Summary: 5 2 19.59 0 0 0 1 0 0 0 5 150 49
Team: Yinz Jagoffs
Fred Neverman
2 1 0 18.43 0 0 0 0 0 0 0 1 101 0 501 O/D
2 1 0 22.14 0 0 0 0 0 0 0 2 117 0 501 O/D
2 1 0 16.56 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 3 0 19.17 0 0 0 0 0 0 0 4 120 0
Team: Yinz Jagoffs
Toby Parsons
2 1 1 16.72 0 0 0 0 0 0 0 1 118 10 501 O/D
2 1 0 18.71 0 0 0 0 0 0 0 2 115 0 501 O/D
2 1 0 21.94 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 18.64 0 0 0 0 0 0 0 3 118 10
Team: Bangin The Neighbors
Seth Morgan
2 1 1 17.64 0 0 0 0 0 0 0 1 115 49 501 O/D
2 1 1 22.08 0 0 0 0 0 0 0 3 117 20 501 O/D
2 1 0 14.04 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 19.82 0 0 0 0 0 0 0 1 112 20 701 O/D
Summary: 4 3 18.21 0 0 0 0 0 0 0 5 117 49
Team: Steel City Shooters
Randy Collins
2 1 0 19.96 0 0 0 0 0 1 1 0 180 0 501 O/D
2 1 0 17.67 0 0 0 0 0 0 0 1 111 0 501 O/D
2 1 0 16.09 0 0 0 0 0 0 0 1 114 0 701 O/D
Summary: 3 0 17.98 0 0 0 0 0 1 1 2 180 0
Team: Steel City Shooters
Gary Namiotka
2 1 0 17.74 0 0 0 0 0 0 0 1 117 0 501 O/D
2 1 0 19.59 0 0 0 0 0 0 0 1 102 0 501 O/D
2 1 0 16.19 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 17.97 0 0 0 0 0 0 0 2 117 0
Team: Merciless
Amanda Koenig
2 1 0 15.03 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.03 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 20.85 0 0 0 0 0 0 0 2 119 31 501 O/D
2 1 0 18.00 0 0 0 0 0 0 0 2 116 0 701 O/D
Summary: 4 1 17.50 0 0 0 0 0 0 0 4 119 31
Team: Dave N Busters
Jesse Hovan
2 1 0 19.24 0 0 0 0 0 0 0 2 119 0 501 O/D
2 1 0 23.11 0 0 0 0 0 0 0 2 119 0 501 O/D
2 1 0 14.15 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.04 0 0 0 0 0 0 0 4 119 0
Team: BABs
Paul McGough
2 1 1 18.36 0 0 0 0 0 0 0 1 105 32 501 O/D
2 1 1 18.68 0 0 0 1 0 0 0 0 150 18 501 O/D
2 1 0 13.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 2 16.91 0 0 0 1 0 0 0 1 150 32
Team: Choices
Jamel Hassan
2 1 0 15.75 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.67 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.13 0 0 0 0 0 0 0 2 140 0 501 O/D
2 1 0 17.89 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.81 0 0 0 0 0 0 0 2 140 0
Team: Dave N Busters
Ron Oross
2 1 0 18.33 0 0 0 0 0 0 0 2 118 0 501 O/D
2 1 0 14.97 0 0 0 0 0 0 0 1 105 0 501 O/D
2 1 0 20.52 0 0 0 0 0 0 0 2 110 0 501 O/D
2 1 0 14.13 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.75 0 0 0 0 0 0 0 5 118 0
Team: Merciless
Brandi Wolfram
2 1 1 15.11 0 0 0 0 0 0 0 1 112 14 501 O/D
2 1 1 14.75 0 0 0 0 0 0 0 0 0 37 501 O/D
2 1 1 17.59 0 0 0 0 0 0 0 1 105 55 501 O/D
2 1 1 21.00 0 0 0 0 0 0 0 0 0 50 701 O/D
Summary: 4 4 16.65 0 0 0 0 0 0 0 2 112 55
Team: Dave N Busters
Zach Oross
2 1 0 16.79 0 0 0 0 0 0 0 1 130 0 501 O/D
2 1 0 11.78 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 20.33 0 0 0 0 0 0 0 1 114 0 501 O/D
2 1 0 16.52 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.42 0 0 0 0 0 0 0 2 130 0
Team: Bangin The Neighbors
Kate Kuehn
2 1 0 18.65 0 0 0 1 0 0 0 0 150 0 501 O/D
2 1 0 17.44 0 0 0 0 0 0 0 1 120 0 501 O/D
2 1 0 15.65 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.46 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.30 0 0 0 1 0 0 0 1 150 0
Team: BABs
Mary Sharpe
2 1 0 15.90 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 17.26 0 0 0 0 0 0 0 2 108 0 501 O/D
2 1 0 15.93 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.34 0 0 0 0 0 0 0 1 118 0 501 O/D
2 1 0 15.68 0 0 0 0 0 0 0 2 112 0 701 O/D
Summary: 5 0 16.01 0 0 0 0 0 0 0 5 118 0
Team: Merciless
Shelly Divers
2 1 0 18.19 0 0 0 0 0 0 0 1 112 0 501 O/D
2 1 0 15.32 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 17.32 0 0 0 0 0 0 0 1 108 16 501 O/D
2 1 0 12.04 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 15.93 0 0 0 0 0 0 0 2 112 16
Team: BABs
Lori McGough
2 1 0 15.27 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.70 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 1 18.56 0 0 0 0 0 0 0 2 112 104 501 O/D
2 1 1 13.70 0 0 0 0 0 0 0 0 0 30 501 O/D
2 1 0 17.30 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 15.48 0 0 0 0 0 0 0 2 112 104
Team: Choices
Sedrick Jones
2 1 0 18.24 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.85 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.37 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 11.29 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 15.41 0 0 0 0 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
2 1 0 13.60 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.00 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.62 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 14.96 0 0 0 0 0 0 0 0 0 0
Team: Chasing The Bull
Teresa Harsh
2 1 0 14.46 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.79 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.27 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.08 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 16.09 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.71 0 0 0 0 0 0 0 0 0 0
Team: Chasing The Bull
Fern Vernet
2 1 0 15.64 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.09 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 11.71 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 0 14.52 0 0 0 0 0 0 0 0 0 0
Team: Chasing The Bull
Jen Odell
2 1 0 13.50 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 13.03 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.10 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.56 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 14.14 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.17 0 0 0 0 0 0 0 0 0 0
Team: Chasing The Bull
Zakkary Andresky
2 1 1 13.92 0 0 0 0 0 0 0 0 0 20 501 O/D
2 1 0 16.59 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 11.58 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 14.16 0 0 0 0 0 0 0 0 0 20
Team: Merciless
Di Stoeher
2 1 0 12.81 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.83 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 15.29 0 0 0 0 0 0 0 0 0 0 501 O/D
2 1 0 12.57 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 14.12 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 2, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Steven Michalak Steel City Shooters 4.03 4.56 0.53
Sedrick Jones Choices 1.46 1.90 0.44
Dalaney Evans Choices 2.10 2.45 0.35
Zakkary Andresky Chasing The Bull 1.28 1.60 0.32
Toby Parsons Yinz Jagoffs 1.88 2.08 0.20

All Cricket, 15" Darthead, Double Bull games, Week 2, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Steel City Shooters
Steven Michalak
2 1 0 0 4.80 2 0 0 0 1 0 0 Cricket
2 1 1 0 4.25 0 0 1 0 0 0 0 Cricket
Summary: 2 1 0 4.56 2 0 1 0 1 0 0
Team: Yinz Jagoffs
Charles Van Sickle
2 1 0 0 3.00 1 0 1 0 0 0 0 Cricket
2 1 0 0 3.20 0 0 0 0 0 1 0 Cricket
Summary: 2 0 0 3.08 1 0 1 0 0 1 0
Team: Choices
Dalaney Evans
2 1 1 0 2.22 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.87 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.25 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 2.45 0 0 0 0 0 0 0
Team: Bangin The Neighbors
Matt Thomas
2 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
2 1 0 1 1.73 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.87 1 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.37 2 1 0 0 0 0 0
Team: Dave N Busters
Dave Oross
2 1 0 0 2.12 0 0 0 0 0 0 0 Cricket
2 1 1 0 3.20 0 0 1 0 0 0 0 Cricket
2 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.33 0 0 1 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
2 1 0 0 1.88 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
2 1 0 0 2.00 1 0 0 0 0 0 0 Cricket
Summary: 4 0 1 2.08 2 1 0 0 0 0 0
Team: Bangin The Neighbors
Matt Grubba
2 1 0 0 2.14 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.71 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 2.06 1 0 0 0 0 0 0
Team: Steel City Shooters
Todd Erfort
2 1 1 0 1.83 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.40 1 0 0 0 0 0 0 Cricket
Summary: 2 1 0 2.05 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
2 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
2 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 2.00 0 1 0 0 0 0 0
Team: Choices
Merl Webb
2 1 1 0 1.32 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.67 1 0 0 0 0 0 0 Cricket
2 1 0 1 3.40 1 1 0 0 0 0 0 Cricket
Summary: 3 1 1 1.97 2 1 0 0 0 0 0
Team: Merciless
Amanda Koenig
2 1 0 0 1.69 0 1 0 0 0 0 0 Cricket
2 1 1 0 2.87 0 1 1 0 0 0 0 Cricket
2 1 0 1 1.67 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.96 0 2 1 0 0 0 0
Team: Dave N Busters
Jesse Hovan
2 1 0 1 2.20 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.10 1 0 0 0 0 0 0 Cricket
2 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.90 2 0 0 0 0 0 0
Team: Choices
Sedrick Jones
2 1 0 1 1.88 1 0 0 0 0 0 0 Cricket
2 1 0 1 2.25 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.40 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 1.90 2 0 0 0 0 0 0
Team: Choices
Jamel Hassan
2 1 0 1 1.14 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 1 3.00 2 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.88 2 0 0 0 0 0 0
Team: BABs
Paul McGough
2 1 0 1 1.88 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.20 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.75 2 0 0 0 0 0 0 Cricket
Summary: 4 1 1 1.80 2 0 0 0 0 0 0
Team: Steel City Shooters
Randy Collins
2 1 1 0 2.11 0 0 0 0 0 0 0 Cricket
2 1 0 1 2.00 0 1 0 0 0 0 0 Cricket
2 1 1 0 1.61 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 4 2 1 1.76 0 1 0 0 0 0 0
Team: Dave N Busters
Zach Oross
2 1 0 0 1.65 0 0 0 0 0 0 0 Cricket
2 1 0 0 2.11 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.73 1 0 0 0 0 0 0
Team: Merciless
Brandi Wolfram
2 1 0 1 1.71 1 0 0 0 0 0 0 Cricket
2 1 0 0 2.00 1 0 1 0 0 0 0 Cricket
2 1 1 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.72 2 0 1 0 0 0 0
Team: BABs
Lori McGough
2 1 0 0 1.73 1 1 0 0 0 0 0 Cricket
2 1 0 1 1.62 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.70 1 1 0 0 0 0 0
Team: Steel City Shooters
Gary Namiotka
2 1 0 1 1.75 2 0 0 0 0 0 0 Cricket
2 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.70 0 0 1 0 0 0 0 Cricket
2 1 0 1 2.25 0 0 0 0 0 0 0 Cricket
Summary: 4 0 3 1.65 2 0 1 0 0 0 0
Team: Bangin The Neighbors
Seth Morgan
2 1 1 0 1.67 0 1 0 0 0 0 0 Cricket
2 1 1 0 1.06 0 0 0 0 0 0 0 Cricket
2 1 1 0 2.29 0 0 0 0 0 0 0 Cricket
Summary: 3 3 0 1.61 0 1 0 0 0 0 0
Team: Chasing The Bull
Zakkary Andresky
2 1 0 1 1.69 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.80 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.59 2 0 0 0 0 0 0 Cricket
Summary: 4 0 3 1.60 2 0 0 0 0 0 0
Team: Bangin The Neighbors
Kate Kuehn
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.57 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.42 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
2 1 0 0 1.37 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.50 1 0 0 0 0 0 0 Cricket
2 1 1 0 1.67 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.80 0 0 0 0 0 0 0 Cricket
Summary: 4 1 0 1.37 1 0 0 0 0 0 0
Team: Chasing The Bull
Teresa Harsh
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.09 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.31 0 0 0 0 0 0 0
Team: Merciless
Shelly Divers
2 1 1 0 1.14 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.20 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.38 1 1 0 0 0 0 0 Cricket
Summary: 3 1 0 1.25 1 1 0 0 0 0 0
Team: BABs
Mechelle Maloney
2 1 1 0 1.62 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.55 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.86 0 0 0 0 0 0 0 Cricket
Summary: 4 1 0 1.23 0 0 0 0 0 0 0
Team: Dave N Busters
Ron Oross
2 1 0 0 1.33 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.19 0 0 0 0 0 0 0
Team: BABs
Mary Sharpe
2 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.18 0 0 0 0 0 0 0
Team: Chasing The Bull
Fern Vernet
2 1 1 0 1.03 1 0 0 0 0 0 0 Cricket
2 1 0 0 1.08 0 0 0 0 0 0 0 Cricket
2 1 1 0 1.22 0 0 0 0 0 0 0 Cricket
2 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 4 2 0 1.12 1 0 0 0 0 0 0
Team: Chasing The Bull
Jen Odell
2 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
2 1 1 0 0.89 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 0.96 0 0 0 0 0 0 0
Team: Merciless
Di Stoeher
2 1 0 0 0.75 0 0 0 0 0 0 0 Cricket
2 1 0 1 1.08 0 0 0 0 0 0 0 Cricket
2 1 0 0 0.41 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 0.71 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader