Location Stats Report for SHMW12 - Sh Monday Winter 2012
Report Date: 05/10/2012
FINAL STATS
Misspent Youths and Shannons Bitches have tied for 2nd Place. Their record vs each other was 16 to 14. Misspent Youths will retain 2nd Place and Shannons Bitches takes 3rd.
| Playoffs schedule will be online by Friday 5/11 to begin the following |
| monday.
|
|
|
| Banquet is Sunday May 20th at Silent Brook Building and the Montour |
| pavilion. 1pm. please bring a covered dish. more info on the news page |
Team Standings, sorted by Percent Wins
| Division: 1 |
| Black N Yellow | 180 | 99 | 81 | 55.0 | 0 |
| GetRDone | 180 | 99 | 81 | 55.0 | 0 |
| Show Stoppers | 180 | 92 | 88 | 51.1 | 0 |
| Its All Good | 180 | 89 | 91 | 49.4 | 0 |
| The Drunk Things | 180 | 88 | 92 | 48.9 | 0 |
| Nobody Knows | 180 | 85 | 95 | 47.2 | 0 |
| 1 Hit Wonders | 180 | 78 | 102 | 43.3 | 0 |
| |
| Division: 2 |
| Shady Bastards | 225 | 139 | 86 | 61.8 | 0 |
| Fubar | 225 | 119 | 106 | 52.9 | 0 |
| Straight Shooters | 225 | 109 | 116 | 48.4 | 0 |
| Bobbys Bulls | 225 | 104 | 120 | 46.2 | 0 |
| Blanco De Tiro | 225 | 104 | 121 | 46.2 | 0 |
| Backdraft | 225 | 100 | 125 | 44.4 | 0 |
| |
| Division: 3 |
| The Crashers | 180 | 110 | 70 | 61.1 | 0 |
| Misspent Youths | 180 | 103 | 77 | 57.2 | 0 |
| Shannons Bitches | 180 | 103 | 77 | 57.2 | 0 |
| McClarens | 180 | 97 | 83 | 53.9 | 0 |
| Stacc N Flip | 180 | 95 | 85 | 52.8 | 0 |
| Digasaw | 180 | 76 | 104 | 42.2 | 0 |
| The Misfits | 180 | 46 | 134 | 25.6 | 0 |
| |
Last Match Results
| Black N Yellow | Its All Good | 04/30/2012 | 14 | 15 | 12 | 3 | 0 |
| Fubar | Backdraft | 05/07/2012 | 15 | 15 | 9 | 6 | 0 |
| Straight Shooters | Shady Bastards | 05/07/2012 | 15 | 15 | 9 | 6 | 0 |
| Nobody Knows | 1 Hit Wonders | 05/07/2012 | 13 | 15 | 9 | 6 | 0 |
| The Crashers | Stacc N Flip | 04/30/2012 | 14 | 15 | 8 | 7 | 0 |
| McClarens | Digasaw | 05/07/2012 | 11 | 15 | 8 | 7 | 0 |
| Shannons Bitches | Misspent Youths | 04/30/2012 | 14 | 15 | 8 | 7 | 0 |
| Show Stoppers | Nobody Knows | 04/30/2012 | 14 | 15 | 8 | 7 | 0 |
| Blanco De Tiro | Bobbys Bulls | 05/07/2012 | 15 | 15 | 8 | 7 | 0 |
| The Misfits | Digasaw | 04/30/2012 | 14 | 15 | 7 | 8 | 0 |
| Digasaw | McClarens | 05/07/2012 | 11 | 15 | 7 | 8 | 0 |
| Bobbys Bulls | Blanco De Tiro | 05/07/2012 | 15 | 15 | 7 | 8 | 0 |
| Stacc N Flip | The Crashers | 04/30/2012 | 14 | 15 | 7 | 8 | 0 |
| Misspent Youths | Shannons Bitches | 04/30/2012 | 14 | 15 | 7 | 8 | 0 |
| GetRDone | 1 Hit Wonders | 04/30/2012 | 14 | 15 | 7 | 8 | 0 |
| 1 Hit Wonders | Nobody Knows | 05/07/2012 | 13 | 15 | 6 | 9 | 0 |
| Shady Bastards | Straight Shooters | 05/07/2012 | 15 | 15 | 6 | 9 | 0 |
| Backdraft | Fubar | 05/07/2012 | 15 | 15 | 6 | 9 | 0 |
| The Drunk Things | GetRDone | 04/23/2012 | 13 | 15 | 4 | 11 | 0 |
| Its All Good | Black N Yellow | 04/30/2012 | 14 | 15 | 3 | 12 | 0 |
Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:
| Brian Holtsford | Shady Bastards | 2.16 | 0.56 |
| Derek Gutkowski | Backdraft | 2.49 | 0.47 |
| Jon Kerr | Straight Shooters | 2.40 | 0.12 |
| Tina Russo | Straight Shooters | 2.25 | 0.05 |
| Andy Kiefer | Fubar | 1.80 | 0.04 |
All Cricket games, sorted by MPR:
| 1 | Bobby Ihrig | Digasaw | 21 | 10 | 3 | 2.67 | 10 | 12 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jerry K | Digasaw | 3 | 2 | 0 | 2.65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stacy Shelton | The Crashers | 30 | 17 | 8 | 2.44 | 12 | 5 | 5 | 1 | 0 | 1 | 0 |
| 4 | Jerry Kormick | Shannons Bitches | 36 | 10 | 11 | 2.40 | 16 | 7 | 3 | 0 | 0 | 3 | 0 |
| 5 | Mike Baker | Misspent Youths | 36 | 15 | 9 | 2.36 | 15 | 7 | 2 | 0 | 2 | 2 | 0 |
| 6 | MARK PANZA | Shannons Bitches | 3 | 2 | 1 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brent Bromwell | Shannons Bitches | 33 | 11 | 10 | 2.34 | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| 8 | Janine Klesch | Substitutes | 3 | 1 | 1 | 2.29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | John Augustine | Misspent Youths | 36 | 12 | 9 | 2.24 | 8 | 5 | 4 | 0 | 0 | 1 | 0 |
| 10 | Dan Rudolph | The Crashers | 33 | 8 | 14 | 2.23 | 8 | 5 | 4 | 0 | 0 | 1 | 0 |
| 11 | Jimmy Williams | McClarens | 36 | 9 | 9 | 2.14 | 9 | 5 | 4 | 0 | 0 | 1 | 1 |
| 12 | Ron Spence | Stacc N Flip | 36 | 12 | 9 | 2.12 | 13 | 5 | 2 | 0 | 0 | 0 | 0 |
| 13 | Lamar Byrd | Stacc N Flip | 24 | 10 | 5 | 2.11 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 14 | Larry Coles | Stacc N Flip | 3 | 0 | 1 | 2.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michelle McCorkle | The Crashers | 36 | 8 | 12 | 2.03 | 11 | 3 | 1 | 0 | 0 | 2 | 0 |
| 16 | Cary Bernath | The Crashers | 33 | 10 | 8 | 1.99 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
| 17 | Rick Huff Sr | The Misfits | 15 | 4 | 0 | 1.98 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 18 | Shannon Pritchard | Shannons Bitches | 36 | 10 | 11 | 1.97 | 11 | 7 | 2 | 1 | 0 | 1 | 0 |
| 19 | Chris Hoyle | Stacc N Flip | 33 | 5 | 11 | 1.94 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | ERNIE S | McClarens | 6 | 3 | 0 | 1.91 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Tom Shaw | Misspent Youths | 36 | 9 | 12 | 1.90 | 8 | 1 | 2 | 0 | 0 | 1 | 1 |
| 22 | Jeremy Olson | McClarens | 33 | 10 | 7 | 1.90 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
| 23 | Charles Scott | McClarens | 33 | 9 | 9 | 1.87 | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| 24 | Brian Rich | Digasaw | 3 | 0 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Ed Thomas | Shannons Bitches | 36 | 9 | 9 | 1.82 | 9 | 3 | 1 | 0 | 0 | 1 | 0 |
| 26 | Kristine Evans | Stacc N Flip | 6 | 1 | 2 | 1.79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Schofield | Stacc N Flip | 36 | 9 | 11 | 1.79 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ron Baker | Misspent Youths | 36 | 6 | 12 | 1.78 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Gary Flecker | The Misfits | 21 | 6 | 2 | 1.76 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Rothey | McClarens | 36 | 4 | 10 | 1.73 | 7 | 2 | 1 | 0 | 0 | 1 | 0 |
| 31 | TJay Beatty | Digasaw | 12 | 2 | 3 | 1.72 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Chris Milizia | Digasaw | 33 | 5 | 9 | 1.64 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 33 | Nicole Mackey | The Misfits | 36 | 1 | 7 | 1.62 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kristen Beatty | Digasaw | 36 | 8 | 5 | 1.61 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | Jenn Crowe | Digasaw | 36 | 4 | 11 | 1.48 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| 36 | BK Francis | Stacc N Flip | 6 | 2 | 0 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scharleen Flecker | The Misfits | 21 | 4 | 1 | 1.40 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wayne Stasko | The Crashers | 12 | 2 | 3 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Diane Huff | The Misfits | 15 | 0 | 1 | 1.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Wilder | The Misfits | 36 | 3 | 7 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:
| Paul Reinheimer | Backdraft | 27.05 | 3.31 |
| Buck Bateman | Fubar | 25.31 | 1.55 |
| Zack Vietmeier | Fubar | 27.21 | 1.14 |
All X01 games, sorted by PPD:
| 1 | Bobby Ihrig | Digasaw | 35 | 14 | 23.33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 56 | 150 | 110 |
| 2 | Brent Bromwell | Shannons Bitches | 55 | 16 | 21.94 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 56 | 150 | 111 |
| 3 | Mike Baker | Misspent Youths | 60 | 20 | 21.79 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 67 | 151 | 118 |
| 4 | Larry Coles | Stacc N Flip | 5 | 2 | 21.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 150 | 16 |
| 5 | Jerry Kormick | Shannons Bitches | 60 | 20 | 21.39 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 66 | 160 | 146 |
| 6 | Jerry K | Digasaw | 5 | 2 | 20.85 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 150 | 54 |
| 7 | Stacy Shelton | The Crashers | 50 | 16 | 20.55 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 55 | 150 | 101 |
| 8 | Janine Klesch | Substitutes | 5 | 3 | 20.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 119 | 25 |
| 9 | Brian Rich | Digasaw | 5 | 2 | 19.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 111 | 22 |
| 10 | Jimmy Williams | McClarens | 60 | 20 | 19.81 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 61 | 150 | 80 |
| 11 | ERNIE S | McClarens | 10 | 4 | 19.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 150 | 64 |
| 12 | Lamar Byrd | Stacc N Flip | 40 | 16 | 19.55 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 37 | 150 | 63 |
| 13 | Dan Rudolph | The Crashers | 55 | 14 | 19.46 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 56 | 154 | 154 |
| 14 | Ron Spence | Stacc N Flip | 60 | 13 | 19.12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 47 | 150 | 104 |
| 15 | John Augustine | Misspent Youths | 60 | 19 | 19.09 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 44 | 150 | 100 |
| 16 | Charles Scott | McClarens | 55 | 14 | 19.06 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 48 | 160 | 72 |
| 17 | Michelle McCorkle | The Crashers | 60 | 16 | 18.52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 58 | 150 | 107 |
| 18 | Cary Bernath | The Crashers | 55 | 16 | 18.44 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 46 | 150 | 98 |
| 19 | Tom Shaw | Misspent Youths | 60 | 11 | 18.38 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 46 | 180 | 107 |
| 20 | MARK PANZA | Shannons Bitches | 5 | 1 | 18.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 4 |
| 21 | Chris Hoyle | Stacc N Flip | 55 | 14 | 17.77 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 41 | 150 | 72 |
| 22 | Rick Huff Sr | The Misfits | 25 | 8 | 17.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 150 | 74 |
| 23 | Shannon Pritchard | Shannons Bitches | 60 | 16 | 17.47 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 44 | 151 | 117 |
| 24 | Ed Thomas | Shannons Bitches | 60 | 8 | 16.39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 150 | 66 |
| 25 | Rob Rothey | McClarens | 60 | 14 | 16.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 150 | 90 |
| 26 | Gary Flecker | The Misfits | 35 | 5 | 16.26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 150 | 37 |
| 27 | Ron Baker | Misspent Youths | 60 | 11 | 16.23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 150 | 68 |
| 28 | TJay Beatty | Digasaw | 20 | 2 | 16.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 119 | 39 |
| 29 | Mark Schofield | Stacc N Flip | 60 | 6 | 15.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 150 | 57 |
| 30 | Chris Milizia | Digasaw | 55 | 6 | 15.64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 150 | 42 |
| 31 | Jeremy Olson | McClarens | 55 | 9 | 15.59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 150 | 116 |
| 32 | Kristen Beatty | Digasaw | 60 | 12 | 15.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 124 | 34 |
| 33 | BK Francis | Stacc N Flip | 10 | 3 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | 40 |
| 34 | Kristine Evans | Stacc N Flip | 10 | 1 | 14.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 132 | 13 |
| 35 | Nicole Mackey | The Misfits | 60 | 9 | 14.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 132 | 65 |
| 36 | Jenn Crowe | Digasaw | 60 | 7 | 14.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 130 | 84 |
| 37 | Scharleen Flecker | The Misfits | 35 | 3 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 20 |
| 38 | John Wilder | The Misfits | 60 | 1 | 13.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 126 | 28 |
| 39 | Wayne Stasko | The Crashers | 20 | 0 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 119 | 0 |
| 40 | Diane Huff | The Misfits | 25 | 0 | 12.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 0 |