LeagueLeader Report - Player Standings Report for 26SMC - 26 Spring Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Player Standings Report for 26SMC - 26 Spring Monday Combo

Report Date: 3/17/2026 2:58 PM

Most Improved Players for week 6, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Joe Sorrentino McClarens 20.28 25.41 5.13
Todd Erfort DC Dominators 20.84 24.88 4.04
Merl Webb Choices 15.89 19.81 3.92
Seth Morgan Doubles R Us 17.10 20.00 2.90
Bruce Fortier Whats Rum With You 18.54 20.91 2.37

All X01, 15" Darthead, Single Bull games, Week 6, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Yinz Jagoffs
Charles Van Sickle
6 1 1 34.26 0 0 0 1 0 0 0 3 150 18 501 O/D
6 1 1 32.55 0 0 0 2 0 0 0 1 150 4 501 O/D
6 1 0 28.73 0 0 0 0 0 0 0 2 116 0 501 O/D
6 1 0 27.11 0 0 0 1 0 0 0 2 150 0 701 O/D
Summary: 4 2 30.79 0 0 0 4 0 0 0 8 150 18
Team: McClarens
Joe Sorrentino
6 1 1 26.65 0 0 0 0 0 0 0 1 105 51 501 O/D
6 1 0 17.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 21.71 0 0 0 0 0 0 0 3 111 0 501 O/D
6 1 1 38.64 0 0 0 0 0 0 1 3 160 50 701 O/D
Summary: 4 2 25.41 0 0 0 0 0 0 1 7 160 51
Team: DC Dominators
Todd Erfort
6 1 1 28.42 0 0 0 1 0 0 0 1 150 40 501 O/D
6 1 1 22.04 0 0 0 0 0 0 0 3 117 28 501 O/D
6 1 0 25.20 0 0 0 0 0 0 0 3 118 0 501 O/D
6 1 0 25.27 0 0 0 0 0 0 0 1 106 0 701 O/D
Summary: 4 2 24.88 0 0 0 1 0 0 0 8 150 40
Team: Whats Rum With You
Bobby Ihrig
6 1 0 22.95 0 0 0 0 0 0 0 1 105 0 501 O/D
6 1 0 24.60 0 0 0 0 0 0 0 2 120 0 501 O/D
6 1 0 20.63 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 33.80 0 0 0 2 0 0 0 0 150 0 701 O/D
Summary: 4 0 24.55 0 0 0 2 0 0 0 6 150 0
Team: DC Dominators
Shawn Brennan
6 1 1 21.00 0 0 0 1 0 0 0 2 150 22 501 O/D
6 1 0 24.14 0 0 0 0 0 0 0 2 113 0 501 O/D
6 1 1 28.88 0 0 0 0 0 0 0 3 115 57 701 O/D
Summary: 3 2 23.90 0 0 0 1 0 0 0 7 150 57
Team: Yinz Jagoffs
Paul Reinheimer
6 1 0 23.13 0 0 0 0 0 0 0 3 115 0 501 O/D
6 1 0 24.88 0 0 0 0 0 0 0 3 114 0 501 O/D
6 1 1 23.25 0 0 0 1 0 0 0 1 150 12 501 O/D
6 1 0 24.50 0 0 0 0 0 0 0 2 112 0 501 O/D
6 1 0 20.63 0 0 0 0 0 0 0 2 105 0 701 O/D
Summary: 5 1 23.36 0 0 0 1 0 0 0 11 150 12
Team: Choices
Aaron Garrett
6 1 0 19.71 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 1 26.04 0 0 0 1 0 0 0 2 150 8 501 O/D
6 1 1 27.87 0 0 0 0 0 0 0 3 129 38 501 O/D
6 1 0 15.07 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 4 2 23.00 0 0 0 1 0 0 0 7 150 38
Team: Whats Rum With You
Doug Morgan
6 1 0 26.11 0 0 0 2 0 0 0 0 150 0 501 O/D
6 1 1 19.96 0 0 0 0 0 0 0 2 120 4 501 O/D
6 1 0 24.75 0 0 0 0 0 0 0 3 120 0 501 O/D
6 1 0 16.00 0 0 0 0 0 0 0 1 101 0 701 O/D
Summary: 4 1 22.13 0 0 0 2 0 0 0 6 150 4
Team: Doubles R Us
Matt Thomas
6 1 1 23.20 0 0 0 0 0 0 0 1 108 18 501 O/D
6 1 0 20.59 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 22.09 0 0 0 0 0 0 0 2 112 0 501 O/D
6 1 0 20.10 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 4 1 21.52 0 0 0 0 0 0 0 4 120 18
Team: Dave N Busters
Dave Oross
6 1 0 21.71 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 0 25.96 0 0 0 0 0 0 0 2 119 0 501 O/D
6 1 0 19.39 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 19.00 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 4 0 21.30 0 0 0 0 0 0 0 5 119 0
Team: Whats Rum With You
Bruce Fortier
6 1 0 11.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 29.50 0 0 0 0 0 0 1 1 157 157 501 O/D
6 1 0 19.56 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 24.92 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 4 1 20.91 0 0 0 0 0 0 1 3 157 157
Team: Choices
Jamel Hassan
6 1 0 21.57 0 0 0 0 0 1 1 1 180 0 501 O/D
6 1 0 21.81 0 0 0 0 0 0 0 1 120 0 501 O/D
6 1 0 18.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 22.07 0 0 0 0 0 0 0 2 140 0 701 O/D
Summary: 4 0 20.86 0 0 0 0 0 1 1 4 180 0
Team: Whats Rum With You
Mark Chekan
6 1 0 26.60 0 0 0 1 0 0 0 2 150 0 501 O/D
6 1 0 20.81 0 0 0 0 0 0 0 2 107 0 501 O/D
6 1 0 16.42 0 0 0 0 0 0 0 2 115 0 501 O/D
6 1 0 21.92 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 20.51 0 0 0 1 0 0 0 6 150 0
Team: Doubles R Us
Seth Morgan
6 1 0 19.54 0 0 0 0 0 0 0 1 106 0 501 O/D
6 1 0 18.50 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 29.47 0 0 0 0 0 0 0 3 111 100 501 O/D
6 1 1 14.30 0 0 0 0 0 0 0 0 0 14 701 O/D
Summary: 4 2 20.00 0 0 0 0 0 0 0 4 111 100
Team: Choices
Merl Webb
6 1 0 19.64 0 0 0 0 0 0 0 1 118 0 501 O/D
6 1 0 18.08 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 22.68 0 0 0 0 0 0 0 2 114 0 501 O/D
6 1 0 18.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 19.81 0 0 0 0 0 0 0 3 118 0
Team: McClarens
Jason Ray
6 1 0 21.44 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 1 19.34 0 0 0 0 0 0 0 2 107 34 501 O/D
6 1 0 18.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 3 1 19.81 0 0 0 0 0 0 0 3 107 34
Team: DC Dominators
Gary Namiotka
6 1 0 22.43 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 0 17.29 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.87 0 0 0 0 0 0 0 1 103 0 501 O/D
6 1 0 20.13 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 4 0 18.82 0 0 0 2 0 0 0 2 150 0
Team: DC Dominators
Randy Collins
6 1 0 17.16 0 0 0 0 0 0 0 1 104 0 501 O/D
6 1 0 20.46 0 0 0 0 0 0 0 1 106 0 501 O/D
6 1 0 16.90 0 0 0 0 0 0 0 1 110 0 501 O/D
6 1 1 23.86 0 0 0 0 0 0 0 3 116 38 501 O/D
6 1 0 15.07 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 18.79 0 0 0 0 0 0 0 6 116 38
Team: Doubles R Us
Matt Grubba
6 1 0 18.89 0 0 0 0 0 0 0 1 120 0 501 O/D
6 1 1 17.89 0 0 0 0 0 0 0 2 116 16 501 O/D
6 1 0 16.93 0 0 0 0 0 0 0 1 100 0 501 O/D
6 1 0 20.85 0 0 0 0 0 0 0 2 115 0 701 O/D
Summary: 4 1 18.41 0 0 0 0 0 0 0 6 120 16
Team: Choices
Dalaney Evans
6 1 0 16.21 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.53 0 0 0 0 0 0 0 1 106 0 501 O/D
6 1 0 22.95 0 0 0 1 0 0 0 1 150 0 501 O/D
6 1 0 17.80 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 17.98 0 0 0 1 0 0 0 2 150 0
Team: Dave N Busters
Ghost Busters
6 1 1 19.63 0 0 0 0 0 0 0 1 119 64 501 O/D
6 1 1 20.23 0 0 0 0 0 0 0 2 117 38 501 O/D
6 1 1 16.47 0 0 0 0 0 0 1 0 157 8 501 O/D
6 1 1 14.96 0 0 0 0 0 0 0 0 0 2 701 O/D
Summary: 4 4 17.85 0 0 0 0 0 0 1 3 157 64
Team: McClarens
Bob Stout
6 1 1 25.05 0 0 0 0 0 0 0 3 112 40 501 O/D
6 1 0 17.53 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.07 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.53 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 11.47 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 17.62 0 0 0 0 0 0 0 3 112 40
Team: McClarens
Jim Belcher
6 1 0 15.67 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.44 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 1 15.23 0 0 0 0 0 0 0 1 112 10 501 O/D
6 1 0 31.33 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 4 1 17.48 0 0 0 0 0 0 0 4 119 10
Team: Dave N Busters
Zach Oross
6 1 1 23.39 0 0 0 0 0 0 0 1 115 18 501 O/D
6 1 1 16.41 0 0 0 0 0 0 0 0 0 50 501 O/D
6 1 0 15.42 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 12.17 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 2 16.49 0 0 0 0 0 0 0 1 115 50
Team: Doubles R Us
Kate Kuehn
6 1 0 20.38 0 0 0 0 0 0 0 1 119 0 501 O/D
6 1 0 14.97 0 0 0 0 0 0 0 1 117 0 501 O/D
6 1 0 19.28 0 0 0 0 0 0 0 1 101 0 501 O/D
6 1 0 12.18 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.40 0 0 0 0 0 0 0 3 119 0
Team: BABs
Lori McGough
6 1 0 18.24 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 1 20.04 0 0 0 0 0 0 0 0 0 32 501 O/D
6 1 0 15.84 0 0 0 0 0 0 0 1 121 0 501 O/D
6 1 0 11.37 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 1 16.32 0 0 0 0 0 0 0 1 121 32
Team: Yinz Jagoffs
Fred Neverman
6 1 0 12.81 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 17.37 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 17.96 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.48 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 16.29 0 0 0 0 0 0 0 1 102 0
Team: Dave N Busters
Jesse Hovan
6 1 0 17.20 0 0 0 0 0 0 0 2 117 0 501 O/D
6 1 0 14.59 0 0 0 0 0 0 0 1 112 0 501 O/D
6 1 0 16.40 0 0 0 0 0 0 0 1 105 0 501 O/D
6 1 0 15.25 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 4 0 15.82 0 0 0 0 0 0 0 5 117 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 13.29 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.20 0 0 0 0 0 0 0 1 115 0 501 O/D
6 1 0 14.05 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 3 0 15.47 0 0 0 0 0 0 0 2 116 0
Team: BABs
Paul McGough
6 1 0 14.00 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 15.27 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 16.72 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 3 0 15.41 0 0 0 0 0 0 0 1 116 0
Team: BABs
Mary Sharpe
6 1 0 18.76 0 0 0 0 0 0 0 1 109 0 501 O/D
6 1 0 15.82 0 0 0 0 0 0 0 1 109 0 501 O/D
6 1 0 13.85 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 10.33 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 14.32 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.23 0 0 0 0 0 0 0 2 109 0
Team: BABs
Mechelle Maloney
6 1 0 13.18 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 11.36 0 0 0 0 0 0 0 0 0 0 501 O/D
6 1 0 18.11 0 0 0 0 0 0 0 1 102 0 501 O/D
6 1 0 9.89 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 4 0 12.97 0 0 0 0 0 0 0 1 102 0

Most Improved Players for week 6, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Jamel Hassan Choices 2.41 3.04 0.63
Ghost Busters Dave N Busters 1.73 2.20 0.47
Dave Oross Dave N Busters 2.08 2.55 0.47
Jason Ray McClarens 2.26 2.64 0.38
Joe Sorrentino McClarens 2.27 2.63 0.36

All Cricket, 15" Darthead, Double Bull games, Week 6, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Yinz Jagoffs
Charles Van Sickle
6 1 1 0 2.86 1 0 0 0 0 0 0 Cricket
6 1 1 0 3.00 1 0 0 0 0 0 0 Cricket
6 1 0 1 3.43 2 0 1 0 0 0 0 Cricket
Summary: 3 2 1 3.09 4 0 1 0 0 0 0
Team: Whats Rum With You
Bobby Ihrig
6 1 1 0 3.18 0 1 0 0 0 0 0 Cricket
6 1 0 0 2.80 1 0 0 0 0 0 0 Cricket
6 1 1 0 3.15 0 0 1 0 0 0 0 Cricket
Summary: 3 2 0 3.06 1 1 1 0 0 0 0
Team: Choices
Aaron Garrett
6 1 1 0 3.81 2 0 0 1 0 0 0 Cricket
6 1 1 0 2.82 0 1 0 0 0 0 0 Cricket
6 1 1 0 2.25 1 0 0 0 0 0 0 Cricket
Summary: 3 3 0 3.05 3 1 0 1 0 0 0
Team: Choices
Jamel Hassan
6 1 0 0 3.14 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.33 0 1 0 0 0 1 0 Cricket
6 1 1 0 3.86 1 0 1 0 0 0 0 Cricket
Summary: 3 1 0 3.04 1 1 1 0 0 1 0
Team: McClarens
Jason Ray
6 1 1 0 2.56 2 0 0 0 0 1 0 Cricket
6 1 0 1 2.22 0 1 0 0 0 0 0 Cricket
6 1 1 0 2.79 0 0 0 0 0 0 0 Cricket
6 1 0 1 3.12 1 0 0 0 0 0 0 Cricket
Summary: 4 2 2 2.64 3 1 0 0 0 1 0
Team: McClarens
Joe Sorrentino
6 1 0 0 3.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 2.60 2 0 0 0 0 0 0 Cricket
6 1 1 0 2.42 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.63 2 0 0 0 0 0 0
Team: DC Dominators
Shawn Brennan
6 1 1 0 3.00 0 2 0 0 0 0 0 Cricket
6 1 0 0 2.63 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.20 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.43 0 0 1 0 0 0 0 Cricket
Summary: 4 1 0 2.60 2 2 1 0 0 0 0
Team: Dave N Busters
Dave Oross
6 1 0 1 3.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 3.00 0 1 0 0 0 0 0 Cricket
6 1 1 0 2.08 1 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.55 1 1 0 0 0 0 0
Team: DC Dominators
Todd Erfort
6 1 0 1 2.37 0 0 1 0 0 0 0 Cricket
6 1 0 1 2.22 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.29 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.29 0 0 1 0 0 0 0
Team: Yinz Jagoffs
Paul Reinheimer
6 1 1 0 2.43 0 1 0 0 0 0 0 Cricket
6 1 1 0 2.05 0 0 0 0 0 1 0 Cricket
Summary: 2 2 0 2.23 0 1 0 0 0 1 0
Team: Whats Rum With You
Doug Morgan
6 1 0 0 1.89 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.11 1 0 0 0 0 0 0 Cricket
6 1 0 0 2.67 0 0 2 0 0 0 0 Cricket
Summary: 3 0 0 2.22 1 0 2 0 0 0 0
Team: Dave N Busters
Ghost Busters
6 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.89 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.63 0 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.20 1 0 0 0 0 0 0
Team: Doubles R Us
Kate Kuehn
6 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.70 1 0 0 0 0 0 0 Cricket
6 1 0 1 3.17 1 1 0 0 0 0 0 Cricket
Summary: 3 0 1 2.14 2 1 0 0 0 0 0
Team: Whats Rum With You
Mark Chekan
6 1 0 0 2.12 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.17 0 1 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 2.09 1 2 0 0 0 0 0
Team: Doubles R Us
Matt Thomas
6 1 0 0 1.14 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.84 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.43 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.81 0 0 0 0 0 0 0
Team: DC Dominators
Gary Namiotka
6 1 1 0 2.08 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.60 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.74 0 0 0 0 0 0 0
Team: Yinz Jagoffs
Toby Parsons
6 1 0 1 1.33 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.83 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.84 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 0 0 0 0 0 0 0 Cricket
Summary: 4 0 2 1.68 1 0 0 0 0 0 0
Team: McClarens
Jim Belcher
6 1 0 1 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.67 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.67 0 0 0 0 0 0 0
Team: Doubles R Us
Matt Grubba
6 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.60 0 0 0 0 0 0 0 Cricket
6 1 0 0 2.00 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.66 0 1 0 0 0 0 0
Team: Dave N Busters
Jesse Hovan
6 1 1 0 3.69 0 0 1 0 0 0 0 Cricket
6 1 0 1 1.45 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.08 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.65 0 0 1 0 0 0 0
Team: McClarens
Bob Stout
6 1 1 0 2.04 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 2 1 0 1.63 1 0 0 0 0 0 0
Team: Choices
Merl Webb
6 1 0 0 0.89 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.80 1 0 0 0 0 0 0 Cricket
6 1 0 1 2.29 0 1 0 0 0 0 0 Cricket
Summary: 3 0 2 1.57 1 1 0 0 0 0 0
Team: Choices
Dalaney Evans
6 1 0 0 1.75 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.86 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.52 1 0 0 0 0 0 0
Team: Yinz Jagoffs
Fred Neverman
6 1 0 1 1.71 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.47 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.43 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.52 2 0 0 0 0 0 0
Team: DC Dominators
Randy Collins
6 1 0 0 1.88 0 0 0 0 1 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
Summary: 2 0 0 1.47 0 0 0 0 1 0 0
Team: BABs
Mary Sharpe
6 1 0 0 0.40 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.85 0 0 0 0 0 0 0 Cricket
Summary: 2 0 1 1.44 0 0 0 0 0 0 0
Team: Dave N Busters
Zach Oross
6 1 1 0 1.44 0 0 0 0 0 0 0 Cricket
6 1 1 0 1.31 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.54 1 0 0 0 0 0 0 Cricket
Summary: 3 2 0 1.44 1 0 0 0 0 0 0
Team: BABs
Lori McGough
6 1 0 0 2.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.44 1 0 0 0 0 0 0 Cricket
6 1 1 0 1.11 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.39 1 0 0 0 0 0 0
Team: Doubles R Us
Seth Morgan
6 1 0 0 0.83 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.17 0 0 0 0 0 0 0 Cricket
6 1 1 0 2.10 0 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.39 0 0 0 0 0 0 0
Team: Whats Rum With You
Bruce Fortier
6 1 0 0 1.78 1 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
6 1 0 1 1.00 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.35 1 0 0 0 0 0 0
Team: BABs
Paul McGough
6 1 0 0 0.40 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.00 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.36 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.50 1 0 0 0 0 0 0 Cricket
Summary: 4 0 0 1.18 1 0 0 0 0 0 0
Team: BABs
Mechelle Maloney
6 1 0 0 1.11 0 0 0 0 0 0 0 Cricket
6 1 0 0 0.91 0 0 0 0 0 0 0 Cricket
6 1 0 0 1.44 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.14 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader