LeagueLeader Report - Location Stats Report for 26SMC - 26 Spring Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 26SMC - 26 Spring Monday Combo

Report Date: 4/16/2026 8:20 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win% MatchWins
Division: 1
Yinz Jagoffs 104 66 38 63.5 7
DC Dominators 104 60 44 57.7 6
Whats Rum With You 104 57 47 54.8 5
McClarens 104 56 48 53.8 4
Doubles R Us 104 56 48 53.8 4
Choices 104 51 53 49.0 3
Dave N Busters 104 51 53 49.0 4
BABs 104 41 63 39.4 3
Merciless 104 30 74 28.8 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Yinz Jagoffs BABs 4/06/2026 7:01 PM 9 13 10 3 0
DC Dominators BABs 4/13/2026 7:07 PM 7 13 9 4 0
Whats Rum With You DC Dominators 3/30/2026 7:42 PM 8 13 9 4 0
Dave N Busters Merciless 4/06/2026 6:27 PM 9 13 8 5 0
Doubles R Us Choices 4/06/2026 7:36 PM 9 13 7 6 0
Choices Doubles R Us 4/06/2026 7:36 PM 9 13 6 7 0
McClarens DC Dominators 4/06/2026 7:00 PM 9 13 5 8 0
Merciless Dave N Busters 4/06/2026 6:27 PM 9 13 5 8 0
BABs DC Dominators 4/13/2026 7:07 PM 7 13 4 9 0

Division 1, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Choices
Aaron Garrett 24 8 25.36 0 0 0 9 0 0 0 46 150 118
Jamel Hassan 27 2 21.07 0 0 0 1 0 2 2 33 180 16
Dalaney Evans 28 8 20.19 0 0 0 4 1 0 1 30 171 84
Sedrick Jones 14 2 17.29 0 0 0 2 0 0 0 5 150 51
Merl Webb 35 1 16.49 0 0 0 1 0 0 0 11 150 38
Team Totals: 128 21 19.85 0 0 0 17 1 2 3 125 180 118
 
DC Dominators
Shawn Brennan 28 11 24.59 0 0 0 13 0 0 0 51 150 64
Todd Erfort 32 9 21.85 0 0 0 6 0 0 1 44 160 67
Randy Collins 36 4 19.42 0 0 0 0 0 0 1 45 160 71
Gary Namiotka 32 9 18.38 0 0 0 2 0 0 0 22 150 107
Team Totals: 128 33 20.82 0 0 0 21 0 0 2 162 160 107
 
McClarens
Dayton Goodrum 4 1 22.09 0 0 0 0 0 0 0 6 120 23
Joe Sorrentino 31 10 20.69 0 0 0 0 0 0 5 43 160 126
Jason Ray 25 9 20.14 0 0 0 0 0 0 0 36 148 50
Jim Belcher 32 7 18.41 0 0 0 3 0 0 0 32 150 47
Bob Stout 36 5 17.04 0 0 0 1 0 0 0 20 150 66
Team Totals: 128 32 19.02 0 0 0 4 0 0 5 137 160 126
 
Whats Rum With You
Bobby Ihrig 16 4 23.47 0 0 0 4 0 0 0 32 150 143
Mark Chekan 30 9 22.51 0 0 0 6 0 0 0 40 150 150
Mikey Jesih 8 2 22.42 0 0 0 2 0 0 0 12 150 81
Doug Morgan 35 11 21.86 0 0 0 11 0 0 0 48 150 58
Bruce Fortier 31 4 19.23 0 0 0 0 0 0 1 29 157 157
Rum Ghost 8 3 19.07 0 0 0 2 0 0 0 11 150 118
Team Totals: 128 33 21.41 0 0 0 25 0 0 1 172 157 157
 
Yinz Jagoffs
Charles Van Sickle 33 21 30.42 0 0 0 42 0 1 3 65 180 130
Paul Reinheimer 27 7 23.56 0 0 0 8 0 0 0 50 150 103
Toby Parsons 25 2 18.26 0 0 0 1 0 0 0 18 150 28
Fred Neverman 32 4 18.14 0 0 0 2 0 0 0 24 150 84
John Miller 7 1 16.65 0 0 0 0 0 0 0 2 116 67
Brandi Wolfram 4 0 15.76 0 0 0 0 0 0 0 1 119 0
Team Totals: 128 35 22.06 0 0 0 53 0 1 3 160 180 130
 

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Choices
Aaron Garrett 18 11 2 2.68 13 4 1 1 0 1 0
Jamel Hassan 22 6 7 2.55 9 3 3 0 1 3 0
Dalaney Evans 28 7 11 2.09 12 4 1 0 0 0 0
Merl Webb 18 3 8 1.76 7 1 0 0 0 0 0
Sedrick Jones 10 3 2 1.74 2 1 1 0 0 0 0
Team Totals: 96 30 30 2.20 43 13 6 1 1 4 0
 
DC Dominators
Shawn Brennan 28 13 5 2.82 12 9 8 0 0 1 0
Todd Erfort 24 5 8 2.34 14 3 1 0 0 0 0
Gary Namiotka 24 6 5 1.98 7 1 1 0 0 0 0
Randy Collins 20 3 9 1.81 4 4 0 0 1 0 0
Team Totals: 96 27 27 2.27 37 17 10 0 1 1 0
 
McClarens
Joe Sorrentino 25 6 9 2.45 11 4 4 0 0 0 0
Jason Ray 24 7 8 2.33 7 6 2 0 0 1 0
Dayton Goodrum 3 0 1 2.15 0 0 0 0 0 0 0
Jim Belcher 24 5 2 2.06 5 2 3 1 0 0 0
Bob Stout 20 6 4 1.65 6 2 0 0 0 0 0
Team Totals: 96 24 24 2.13 29 14 9 1 0 1 0
 
Whats Rum With You
Bobby Ihrig 12 5 3 2.72 2 6 4 0 1 0 0
Rum Ghost 6 1 1 2.38 4 0 2 0 0 0 0
Doug Morgan 21 5 5 2.33 9 3 4 0 0 3 0
Mark Chekan 26 8 7 2.25 6 3 3 0 1 0 0
Mikey Jesih 6 1 1 2.10 2 1 0 0 0 0 0
Bruce Fortier 25 4 7 1.96 9 2 1 0 0 1 0
Team Totals: 96 24 24 2.25 32 15 14 0 2 4 0
 
Yinz Jagoffs
Charles Van Sickle 23 12 8 3.46 23 8 8 2 0 1 0
Paul Reinheimer 15 6 4 2.59 3 6 2 0 0 2 0
John Miller 7 2 2 2.08 1 2 0 0 0 0 0
Toby Parsons 24 6 9 1.91 3 2 0 0 0 0 0
Fred Neverman 24 4 7 1.77 6 3 0 0 0 0 0
Brandi Wolfram 3 1 1 1.34 1 0 0 0 0 0 0
Team Totals: 96 31 31 2.28 37 21 10 2 0 3 0
 

Division 1, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Charles Van Sickle Yinz Jagoffs 33 21 30.42 0 0 0 42 0 1 3 65 180 130
2 Aaron Garrett Choices 24 8 25.36 0 0 0 9 0 0 0 46 150 118
3 Shawn Brennan DC Dominators 28 11 24.59 0 0 0 13 0 0 0 51 150 64
4 Paul Reinheimer Yinz Jagoffs 27 7 23.56 0 0 0 8 0 0 0 50 150 103
5 Bobby Ihrig Whats Rum With You 16 4 23.47 0 0 0 4 0 0 0 32 150 143
6 Mark Chekan Whats Rum With You 30 9 22.51 0 0 0 6 0 0 0 40 150 150
7 Mikey Jesih Whats Rum With You 8 2 22.42 0 0 0 2 0 0 0 12 150 81
8 Dayton Goodrum McClarens 4 1 22.09 0 0 0 0 0 0 0 6 120 23
9 Doug Morgan Whats Rum With You 35 11 21.86 0 0 0 11 0 0 0 48 150 58
10 Todd Erfort DC Dominators 32 9 21.85 0 0 0 6 0 0 1 44 160 67
11 Jamel Hassan Choices 27 2 21.07 0 0 0 1 0 2 2 33 180 16
12 Joe Sorrentino McClarens 31 10 20.69 0 0 0 0 0 0 5 43 160 126
13 Dalaney Evans Choices 28 8 20.19 0 0 0 4 1 0 1 30 171 84
14 Jason Ray McClarens 25 9 20.14 0 0 0 0 0 0 0 36 148 50
15 Randy Collins DC Dominators 36 4 19.42 0 0 0 0 0 0 1 45 160 71
16 Bruce Fortier Whats Rum With You 31 4 19.23 0 0 0 0 0 0 1 29 157 157
17 Rum Ghost Whats Rum With You 8 3 19.07 0 0 0 2 0 0 0 11 150 118
18 Jim Belcher McClarens 32 7 18.41 0 0 0 3 0 0 0 32 150 47
19 Gary Namiotka DC Dominators 32 9 18.38 0 0 0 2 0 0 0 22 150 107
20 Toby Parsons Yinz Jagoffs 25 2 18.26 0 0 0 1 0 0 0 18 150 28
21 Fred Neverman Yinz Jagoffs 32 4 18.14 0 0 0 2 0 0 0 24 150 84
22 Sedrick Jones Choices 14 2 17.29 0 0 0 2 0 0 0 5 150 51
23 Bob Stout McClarens 36 5 17.04 0 0 0 1 0 0 0 20 150 66
24 John Miller Yinz Jagoffs 7 1 16.65 0 0 0 0 0 0 0 2 116 67
25 Merl Webb Choices 35 1 16.49 0 0 0 1 0 0 0 11 150 38
26 Brandi Wolfram Yinz Jagoffs 4 0 15.76 0 0 0 0 0 0 0 1 119 0

Division 1, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Charles Van Sickle Yinz Jagoffs 23 12 8 3.46 23 8 8 2 0 1 0
2 Shawn Brennan DC Dominators 28 13 5 2.82 12 9 8 0 0 1 0
3 Bobby Ihrig Whats Rum With You 12 5 3 2.72 2 6 4 0 1 0 0
4 Aaron Garrett Choices 18 11 2 2.68 13 4 1 1 0 1 0
5 Paul Reinheimer Yinz Jagoffs 15 6 4 2.59 3 6 2 0 0 2 0
6 Jamel Hassan Choices 22 6 7 2.55 9 3 3 0 1 3 0
7 Joe Sorrentino McClarens 25 6 9 2.45 11 4 4 0 0 0 0
8 Rum Ghost Whats Rum With You 6 1 1 2.38 4 0 2 0 0 0 0
9 Todd Erfort DC Dominators 24 5 8 2.34 14 3 1 0 0 0 0
10 Doug Morgan Whats Rum With You 21 5 5 2.33 9 3 4 0 0 3 0
11 Jason Ray McClarens 24 7 8 2.33 7 6 2 0 0 1 0
12 Mark Chekan Whats Rum With You 26 8 7 2.25 6 3 3 0 1 0 0
13 Dayton Goodrum McClarens 3 0 1 2.15 0 0 0 0 0 0 0
14 Mikey Jesih Whats Rum With You 6 1 1 2.10 2 1 0 0 0 0 0
15 Dalaney Evans Choices 28 7 11 2.09 12 4 1 0 0 0 0
16 John Miller Yinz Jagoffs 7 2 2 2.08 1 2 0 0 0 0 0
17 Jim Belcher McClarens 24 5 2 2.06 5 2 3 1 0 0 0
18 Gary Namiotka DC Dominators 24 6 5 1.98 7 1 1 0 0 0 0
19 Bruce Fortier Whats Rum With You 25 4 7 1.96 9 2 1 0 0 1 0
20 Toby Parsons Yinz Jagoffs 24 6 9 1.91 3 2 0 0 0 0 0
21 Randy Collins DC Dominators 20 3 9 1.81 4 4 0 0 1 0 0
22 Fred Neverman Yinz Jagoffs 24 4 7 1.77 6 3 0 0 0 0 0
23 Merl Webb Choices 18 3 8 1.76 7 1 0 0 0 0 0
24 Sedrick Jones Choices 10 3 2 1.74 2 1 1 0 0 0 0
25 Bob Stout McClarens 20 6 4 1.65 6 2 0 0 0 0 0
26 Brandi Wolfram Yinz Jagoffs 3 1 1 1.34 1 0 0 0 0 0 0

Division 1, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Charles Van Sickle Yinz Jagoffs 56 58.9 33 8 30.42 3.46 43
Aaron Garrett Choices 42 45.2 19 2 25.36 2.68 10
Shawn Brennan DC Dominators 56 42.9 24 5 24.59 2.82 14
Jason Ray McClarens 49 32.7 16 8 20.14 2.33 1
Bobby Ihrig Whats Rum With You 28 32.1 9 3 23.47 2.72 4
Paul Reinheimer Yinz Jagoffs 42 31.0 13 4 23.56 2.59 10
Mark Chekan Whats Rum With You 56 30.4 17 7 22.51 2.25 6
Joe Sorrentino McClarens 56 28.6 16 9 20.69 2.45 0
Doug Morgan Whats Rum With You 56 28.6 16 5 21.86 2.33 14
Rum Ghost Whats Rum With You 14 28.6 4 1 19.07 2.38 2
Dalaney Evans Choices 56 26.8 15 11 20.19 2.09 4
Gary Namiotka DC Dominators 56 26.8 15 5 18.38 1.98 2
Todd Erfort DC Dominators 56 25.0 14 8 21.85 2.34 6
Jim Belcher McClarens 56 21.4 12 2 18.41 2.06 3
Mikey Jesih Whats Rum With You 14 21.4 3 1 22.42 2.10 2
John Miller Yinz Jagoffs 14 21.4 3 2 16.65 2.08 0
Sedrick Jones Choices 24 20.8 5 2 17.29 1.74 2
Bob Stout McClarens 56 19.6 11 4 17.04 1.65 1
Toby Parsons Yinz Jagoffs 49 16.3 8 9 18.26 1.91 1
Jamel Hassan Choices 49 16.3 8 7 21.07 2.55 4
Bruce Fortier Whats Rum With You 56 14.3 8 7 19.23 1.96 1
Fred Neverman Yinz Jagoffs 56 14.3 8 7 18.14 1.77 2
Dayton Goodrum McClarens 7 14.3 1 1 22.09 2.15 0
Brandi Wolfram Yinz Jagoffs 7 14.3 1 1 15.76 1.34 0
Randy Collins DC Dominators 56 12.5 7 9 19.42 1.81 0
Merl Webb Choices 53 7.5 4 8 16.49 1.76 1

Division 2, All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Paul McGough 28 3 15.88 0 0 0 0 0 0 0 21 134 63
Lori McGough 32 7 14.98 0 0 0 0 0 0 0 12 123 62
Mary Sharpe 36 5 14.64 0 0 0 0 0 0 0 14 119 57
Mechelle Maloney 32 7 14.26 0 0 0 1 0 0 0 6 150 45
Team Totals: 128 22 14.88 0 0 0 1 0 0 0 53 150 63
 
Dave N Busters
Dave Oross 24 6 21.94 0 0 0 0 0 0 3 38 157 120
Ron Oross 28 3 17.57 0 0 0 1 0 0 0 29 150 32
Zach Oross 33 8 17.31 0 0 0 0 0 0 0 19 133 117
Ghost Busters 8 5 17.13 0 0 0 0 0 0 1 6 157 64
Jesse Hovan 35 8 16.62 0 0 0 0 0 0 0 28 120 109
Team Totals: 128 30 17.95 0 0 0 1 0 0 4 120 157 120
 
Doubles R Us
Matt Thomas 36 11 20.95 0 0 0 3 0 0 1 50 157 81
Kate Kuehn 25 7 17.53 0 0 0 2 0 0 0 19 150 78
Matt Grubba 32 5 17.14 0 0 0 0 0 0 0 27 130 58
Seth Morgan 31 3 17.07 0 0 0 0 0 0 0 22 120 100
Ed Thomas 4 2 16.34 0 0 0 0 0 0 0 3 140 30
Team Totals: 128 28 18.27 0 0 0 5 0 0 1 121 157 100
 
Merciless
Shelly Divers 31 9 16.97 0 0 0 1 0 0 0 17 150 59
Amanda Koenig 28 4 16.72 0 0 0 0 0 0 0 20 119 87
Lucas Koenig 19 4 16.39 0 0 0 1 0 0 1 13 160 58
Sue Tresatti 18 1 15.77 0 0 0 0 0 0 0 9 133 46
Di Stoeher 32 0 14.26 0 0 0 0 0 0 0 5 146 0
Team Totals: 128 18 15.97 0 0 0 2 0 0 1 64 160 87
 

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Lori McGough 24 6 5 1.67 5 1 1 0 0 0 0
Paul McGough 28 6 4 1.64 8 1 0 0 0 0 0
Mary Sharpe 20 4 4 1.58 0 1 0 0 0 0 0
Mechelle Maloney 24 3 6 1.51 3 1 0 1 0 0 0
Team Totals: 96 19 19 1.60 16 4 1 1 0 0 0
 
Dave N Busters
Dave Oross 25 5 5 2.07 4 4 2 1 0 0 0
Ghost Busters 6 1 3 1.96 2 0 0 0 0 0 0
Zach Oross 23 8 1 1.83 7 1 3 0 0 0 0
Ron Oross 21 3 8 1.72 2 0 0 0 0 0 0
Jesse Hovan 21 4 4 1.69 1 3 1 0 0 0 0
Team Totals: 96 21 21 1.84 16 8 6 1 0 0 0
 
Doubles R Us
Matt Thomas 20 9 6 2.39 10 2 3 0 0 0 0
Matt Grubba 24 8 6 1.89 2 1 2 0 0 0 0
Kate Kuehn 24 4 8 1.83 3 2 1 0 0 0 0
Seth Morgan 25 6 7 1.70 2 2 1 0 0 0 0
Ed Thomas 3 1 1 1.54 1 0 0 0 0 0 0
Team Totals: 96 28 28 1.92 18 7 7 0 0 0 0
 
Merciless
Amanda Koenig 21 4 2 1.73 1 2 0 0 0 0 0
Shelly Divers 18 2 2 1.63 4 3 1 0 0 0 0
Lucas Koenig 16 3 3 1.51 0 2 1 0 0 0 0
Sue Tresatti 17 1 2 1.30 2 0 0 0 0 0 0
Di Stoeher 24 2 3 1.10 0 1 1 0 0 0 0
Team Totals: 96 12 12 1.44 7 8 3 0 0 0 0
 

Division 2, All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Dave Oross Dave N Busters 24 6 21.94 0 0 0 0 0 0 3 38 157 120
2 Matt Thomas Doubles R Us 36 11 20.95 0 0 0 3 0 0 1 50 157 81
3 Ron Oross Dave N Busters 28 3 17.57 0 0 0 1 0 0 0 29 150 32
4 Kate Kuehn Doubles R Us 25 7 17.53 0 0 0 2 0 0 0 19 150 78
5 Zach Oross Dave N Busters 33 8 17.31 0 0 0 0 0 0 0 19 133 117
6 Matt Grubba Doubles R Us 32 5 17.14 0 0 0 0 0 0 0 27 130 58
7 Ghost Busters Dave N Busters 8 5 17.13 0 0 0 0 0 0 1 6 157 64
8 Seth Morgan Doubles R Us 31 3 17.07 0 0 0 0 0 0 0 22 120 100
9 Shelly Divers Merciless 31 9 16.97 0 0 0 1 0 0 0 17 150 59
10 Amanda Koenig Merciless 28 4 16.72 0 0 0 0 0 0 0 20 119 87
11 Jesse Hovan Dave N Busters 35 8 16.62 0 0 0 0 0 0 0 28 120 109
12 Lucas Koenig Merciless 19 4 16.39 0 0 0 1 0 0 1 13 160 58
13 Ed Thomas Doubles R Us 4 2 16.34 0 0 0 0 0 0 0 3 140 30
14 Paul McGough BABs 28 3 15.88 0 0 0 0 0 0 0 21 134 63
15 Sue Tresatti Merciless 18 1 15.77 0 0 0 0 0 0 0 9 133 46
16 Lori McGough BABs 32 7 14.98 0 0 0 0 0 0 0 12 123 62
17 Mary Sharpe BABs 36 5 14.64 0 0 0 0 0 0 0 14 119 57
18 Mechelle Maloney BABs 32 7 14.26 0 0 0 1 0 0 0 6 150 45
19 Di Stoeher Merciless 32 0 14.26 0 0 0 0 0 0 0 5 146 0

Division 2, All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Matt Thomas Doubles R Us 20 9 6 2.39 10 2 3 0 0 0 0
2 Dave Oross Dave N Busters 25 5 5 2.07 4 4 2 1 0 0 0
3 Ghost Busters Dave N Busters 6 1 3 1.96 2 0 0 0 0 0 0
4 Matt Grubba Doubles R Us 24 8 6 1.89 2 1 2 0 0 0 0
5 Zach Oross Dave N Busters 23 8 1 1.83 7 1 3 0 0 0 0
6 Kate Kuehn Doubles R Us 24 4 8 1.83 3 2 1 0 0 0 0
7 Amanda Koenig Merciless 21 4 2 1.73 1 2 0 0 0 0 0
8 Ron Oross Dave N Busters 21 3 8 1.72 2 0 0 0 0 0 0
9 Seth Morgan Doubles R Us 25 6 7 1.70 2 2 1 0 0 0 0
10 Jesse Hovan Dave N Busters 21 4 4 1.69 1 3 1 0 0 0 0
11 Lori McGough BABs 24 6 5 1.67 5 1 1 0 0 0 0
12 Paul McGough BABs 28 6 4 1.64 8 1 0 0 0 0 0
13 Shelly Divers Merciless 18 2 2 1.63 4 3 1 0 0 0 0
14 Mary Sharpe BABs 20 4 4 1.58 0 1 0 0 0 0 0
15 Ed Thomas Doubles R Us 3 1 1 1.54 1 0 0 0 0 0 0
16 Lucas Koenig Merciless 16 3 3 1.51 0 2 1 0 0 0 0
17 Mechelle Maloney BABs 24 3 6 1.51 3 1 0 1 0 0 0
18 Sue Tresatti Merciless 17 1 2 1.30 2 0 0 0 0 0 0
19 Di Stoeher Merciless 24 2 3 1.10 0 1 1 0 0 0 0

Division 2, Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Ghost Busters Dave N Busters 14 42.9 6 3 17.13 1.96 0
Ed Thomas Doubles R Us 7 42.9 3 1 16.34 1.54 0
Matt Thomas Doubles R Us 56 35.7 20 6 20.95 2.39 3
Zach Oross Dave N Busters 56 28.6 16 1 17.31 1.83 0
Lori McGough BABs 56 23.2 13 5 14.98 1.67 0
Matt Grubba Doubles R Us 56 23.2 13 6 17.14 1.89 0
Shelly Divers Merciless 49 22.4 11 2 16.97 1.63 1
Kate Kuehn Doubles R Us 49 22.4 11 8 17.53 1.83 2
Dave Oross Dave N Busters 49 22.4 11 5 21.94 2.07 0
Jesse Hovan Dave N Busters 56 21.4 12 4 16.62 1.69 0
Lucas Koenig Merciless 35 20.0 7 3 16.39 1.51 1
Mechelle Maloney BABs 56 17.9 10 6 14.26 1.51 1
Amanda Koenig Merciless 49 16.3 8 2 16.72 1.73 0
Mary Sharpe BABs 56 16.1 9 4 14.64 1.58 0
Paul McGough BABs 56 16.1 9 4 15.88 1.64 0
Seth Morgan Doubles R Us 56 16.1 9 7 17.07 1.70 0
Ron Oross Dave N Busters 49 12.2 6 8 17.57 1.72 1
Sue Tresatti Merciless 35 5.7 2 2 15.77 1.30 0
Di Stoeher Merciless 56 3.6 2 3 14.26 1.10 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader