Location Stats Report for SHCMS - Sh Combo Mon Summmer 2010
Report Date: 06/21/2010
Stat Page
Accumulated Stats
Wk #1
Wk #2
Wk #3
Team Standings, sorted by Percent Wins
| Division: 2 |
| Happy Birthday | 45 | 31 | 14 | 68.9 | 0 |
| Hit The Button | 45 | 25 | 20 | 55.6 | 0 |
| No Justice | 45 | 24 | 21 | 53.3 | 0 |
| Misspent Youths | 45 | 23 | 22 | 51.1 | 0 |
| Blanco De Tiro | 30 | 10 | 20 | 33.3 | 0 |
| Backdraft Bombers | 30 | 7 | 23 | 23.3 | 0 |
| |
Last Match Results
| Hit The Button | Blanco De Tiro | 06/21/2010 | 3 | 15 | 12 | 3 | 0 |
| No Justice | Backdraft Bombers | 06/21/2010 | 3 | 15 | 10 | 5 | 0 |
| Happy Birthday | Misspent Youths | 06/21/2010 | 3 | 15 | 8 | 7 | 0 |
| Misspent Youths | Happy Birthday | 06/21/2010 | 3 | 15 | 7 | 8 | 0 |
| Backdraft Bombers | No Justice | 06/21/2010 | 3 | 15 | 5 | 10 | 0 |
| Blanco De Tiro | Hit The Button | 06/21/2010 | 3 | 15 | 3 | 12 | 0 |
Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:
| MICHELLE SEPTAK | Hit The Button | 2.22 | 0.76 |
| PAT KNETZER | Backdraft Bombers | 2.49 | 0.55 |
| JJ SANDERS | No Justice | 3.38 | 0.35 |
| MICHELLE McCORKLE | No Justice | 2.21 | 0.31 |
| GUY PORTER | Hit The Button | 2.44 | 0.28 |
All Cricket games, sorted by MPR:
| 1 | BOB WALTON | Hit The Button | 9 | 5 | 0 | 3.71 | 7 | 5 | 2 | 0 | 1 | 2 | 0 |
| 2 | JJ SANDERS | No Justice | 9 | 2 | 3 | 3.14 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | EARL BERNATH | Happy Birthday | 9 | 3 | 4 | 2.88 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 4 | ROB ZELEZNIK | Blanco De Tiro | 3 | 0 | 1 | 2.87 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | JOHN KRIVACEK | Happy Birthday | 9 | 3 | 3 | 2.78 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | John Augustine | Misspent Youths | 9 | 4 | 1 | 2.76 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | MIKE CONNELLY | Happy Birthday | 9 | 3 | 4 | 2.70 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | BOB TRUAN | No Justice | 9 | 5 | 2 | 2.62 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | BOB FRUM | Happy Birthday | 9 | 3 | 1 | 2.52 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | GUY PORTER | Hit The Button | 9 | 1 | 4 | 2.25 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | LEO WOLFE | Backdraft Bombers | 6 | 1 | 0 | 2.24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | PAT KNETZER | Backdraft Bombers | 6 | 1 | 0 | 2.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Nagel | Blanco De Tiro | 6 | 2 | 0 | 2.23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | RON BAKER | Misspent Youths | 9 | 3 | 2 | 2.19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | JANE LEONG | No Justice | 9 | 1 | 4 | 2.01 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | TOM SHAW | Misspent Youths | 9 | 0 | 5 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | MICHELLE McCORKLE | No Justice | 9 | 3 | 2 | 2.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN CZAJKOSKI | Hit The Button | 6 | 1 | 2 | 1.93 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | MIKE BAKER | Misspent Youths | 9 | 3 | 2 | 1.90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TONY ELARDO | Blanco De Tiro | 6 | 1 | 0 | 1.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MICHELLE SEPTAK | Hit The Button | 9 | 2 | 3 | 1.69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamie Wolfe | Backdraft Bombers | 6 | 0 | 1 | 1.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | REGIS SNYDER | Hit The Button | 3 | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RENEE ANSANI | Backdraft Bombers | 6 | 1 | 2 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TINA ELARDO | Blanco De Tiro | 6 | 0 | 1 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BOB ARANOS | Blanco De Tiro | 3 | 0 | 1 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:
| John Augustine | Misspent Youths | 27.03 | 8.58 |
| JOHN KRIVACEK | Happy Birthday | 31.82 | 4.59 |
| PAT KNETZER | Backdraft Bombers | 18.30 | 3.35 |
| RENEE ANSANI | Backdraft Bombers | 16.04 | 2.72 |
| BOB WALTON | Hit The Button | 34.65 | 1.75 |
All X01 games, sorted by PPD:
| 1 | BOB WALTON | Hit The Button | 15 | 8 | 33.46 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 14 | 150 | 82 |
| 2 | JJ SANDERS | No Justice | 15 | 4 | 30.35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 27 | 150 | 106 |
| 3 | JOHN KRIVACEK | Happy Birthday | 15 | 2 | 28.65 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 23 | 150 | 86 |
| 4 | EARL BERNATH | Happy Birthday | 15 | 5 | 27.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 150 | 100 |
| 5 | BOB FRUM | Happy Birthday | 15 | 6 | 25.88 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 150 | 69 |
| 6 | BOB TRUAN | No Justice | 15 | 4 | 24.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 150 | 36 |
| 7 | MIKE CONNELLY | Happy Birthday | 15 | 6 | 22.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 150 | 138 |
| 8 | ROB ZELEZNIK | Blanco De Tiro | 5 | 1 | 22.22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 150 | 52 |
| 9 | JANE LEONG | No Justice | 15 | 4 | 21.70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 120 | 98 |
| 10 | TONY ELARDO | Blanco De Tiro | 10 | 3 | 21.42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 150 | 65 |
| 11 | MICHELLE SEPTAK | Hit The Button | 15 | 3 | 21.39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 150 | 38 |
| 12 | John Augustine | Misspent Youths | 15 | 4 | 21.04 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 150 | 66 |
| 13 | RON BAKER | Misspent Youths | 15 | 5 | 21.02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 118 | 94 |
| 14 | GUY PORTER | Hit The Button | 15 | 3 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 117 | 48 |
| 15 | LEO WOLFE | Backdraft Bombers | 10 | 1 | 20.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 150 | 55 |
| 16 | MIKE BAKER | Misspent Youths | 15 | 2 | 19.83 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 180 | 99 |
| 17 | John Nagel | Blanco De Tiro | 10 | 2 | 19.74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 150 | 24 |
| 18 | MICHELLE McCORKLE | No Justice | 15 | 1 | 19.53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 150 | 32 |
| 19 | RYAN CZAJKOSKI | Hit The Button | 10 | 2 | 17.90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 150 | 35 |
| 20 | TOM SHAW | Misspent Youths | 15 | 2 | 17.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 49 |
| 21 | PAT KNETZER | Backdraft Bombers | 10 | 2 | 16.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 80 |
| 22 | REGIS SNYDER | Hit The Button | 5 | 0 | 15.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BOB ARANOS | Blanco De Tiro | 5 | 0 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 0 |
| 24 | TINA ELARDO | Blanco De Tiro | 10 | 1 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 70 |
| 25 | RENEE ANSANI | Backdraft Bombers | 10 | 1 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 111 | 15 |
| 26 | Jamie Wolfe | Backdraft Bombers | 10 | 0 | 13.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |