Location Stats Report for SHCT1 - Sh Crkt Tues Div 1 Sum 10
Report Date: 09/01/2010
Team Standings, sorted by Percent Wins
| Division: 1 |
| Kennedys | 135 | 81 | 54 | 60.0 | 0 |
| Here We Go | 135 | 72 | 63 | 53.3 | 0 |
| Dartmasters Inc | 135 | 64 | 71 | 47.4 | 0 |
| 1 Good Nite 3NA Bed | 135 | 53 | 82 | 39.3 | 0 |
| |
Last Match Results
| Kennedys | Here We Go | 08/24/2010 | 9 | 15 | 11 | 4 | 0 |
| 1 Good Nite 3NA Bed | Dartmasters Inc | 08/24/2010 | 9 | 15 | 8 | 7 | 0 |
| Dartmasters Inc | 1 Good Nite 3NA Bed | 08/24/2010 | 9 | 15 | 7 | 8 | 0 |
| Here We Go | Kennedys | 08/24/2010 | 9 | 15 | 4 | 11 | 0 |
Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:
| JOEY JONES | Kennedys | 3.78 | 0.54 |
| JAY BERTRAM | Kennedys | 3.80 | 0.45 |
| JOHN DOUGLASS | Here We Go | 3.12 | 0.44 |
| Stephen Sorochman | Kennedys | 4.22 | 0.36 |
| JERRY MALSCH | 1 Good Nite 3NA Bed | 2.94 | 0.29 |
All Cricket games, sorted by MPR:
| 1 | NICK CARLO | Dartmasters Inc | 72 | 20 | 17 | 4.13 | 64 | 27 | 46 | 4 | 4 | 6 | 2 |
| 2 | BOB WALTON | Here We Go | 72 | 29 | 20 | 4.10 | 52 | 26 | 35 | 1 | 13 | 9 | 0 |
| 3 | Stephen Sorochman | Kennedys | 72 | 22 | 24 | 3.90 | 48 | 28 | 34 | 1 | 4 | 5 | 1 |
| 4 | JAY BERTRAM | Kennedys | 64 | 15 | 26 | 3.40 | 41 | 22 | 15 | 2 | 0 | 3 | 1 |
| 5 | SHAWN BRENNAN | Dartmasters Inc | 72 | 22 | 12 | 3.40 | 38 | 29 | 26 | 0 | 6 | 5 | 0 |
| 6 | George Steigler | Kennedys | 8 | 3 | 3 | 3.40 | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| 7 | JOEY JONES | Kennedys | 72 | 22 | 19 | 3.29 | 43 | 19 | 15 | 2 | 3 | 4 | 1 |
| 8 | BOB WESTELL | Here We Go | 72 | 21 | 18 | 3.23 | 23 | 21 | 23 | 0 | 2 | 8 | 0 |
| 9 | JIMMY HUTTON | 1 Good Nite 3NA Bed | 72 | 20 | 9 | 3.16 | 43 | 20 | 9 | 1 | 3 | 9 | 1 |
| 10 | HARRY HENNON | Dartmasters Inc | 72 | 13 | 20 | 3.02 | 33 | 22 | 17 | 0 | 1 | 6 | 1 |
| 11 | BOB VAVRA | Here We Go | 8 | 2 | 3 | 2.97 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Matt Dionisio | Kennedys | 72 | 19 | 21 | 2.93 | 34 | 13 | 16 | 1 | 1 | 6 | 0 |
| 13 | LARRY HOWELL | 1 Good Nite 3NA Bed | 24 | 3 | 3 | 2.93 | 13 | 7 | 3 | 0 | 0 | 0 | 0 |
| 14 | JOHN DOUGLASS | Here We Go | 64 | 10 | 22 | 2.73 | 26 | 13 | 8 | 1 | 0 | 4 | 0 |
| 15 | JOHN CASPER | Dartmasters Inc | 32 | 3 | 8 | 2.72 | 8 | 10 | 4 | 0 | 1 | 0 | 0 |
| 16 | JERRY MALSCH | 1 Good Nite 3NA Bed | 64 | 14 | 11 | 2.69 | 30 | 12 | 6 | 1 | 2 | 4 | 0 |
| 17 | MIKE QUINTEN | Dartmasters Inc | 16 | 2 | 9 | 2.49 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
| 18 | SCOTT FEDAK | Here We Go | 72 | 10 | 25 | 2.45 | 19 | 15 | 10 | 1 | 0 | 1 | 0 |
| 19 | RAY SCHWARZ | 1 Good Nite 3NA Bed | 56 | 6 | 13 | 2.38 | 17 | 9 | 3 | 1 | 0 | 1 | 0 |
| 20 | KEVIN KELLY | 1 Good Nite 3NA Bed | 72 | 10 | 19 | 2.22 | 16 | 4 | 4 | 0 | 0 | 3 | 0 |
| 21 | BRENT BROMWELL | Dartmasters Inc | 24 | 4 | 4 | 2.13 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing