Location Stats Report for SHDM10 - Sh Dbl Mix Summer 2010
Report Date: 06/23/2010
Stat Page
Accumulated Stats
Wk #1
Wk #2
Wk #3
Team Standings, sorted by Percent Wins
| Division: 2 |
| Double Trouble | 45 | 27 | 18 | 60.0 | 0 |
| Chris N Amber | 45 | 27 | 18 | 60.0 | 0 |
| So What | 45 | 25 | 20 | 55.6 | 0 |
| Curt N Tina | 30 | 16 | 14 | 53.3 | 0 |
| Jerry N Jessica | 30 | 16 | 14 | 53.3 | 0 |
| Ryan N Jenn | 30 | 15 | 15 | 50.0 | 0 |
| Were Special | 45 | 20 | 25 | 44.4 | 0 |
| Frank N Laura | 45 | 19 | 26 | 42.2 | 0 |
| The Kleins | 30 | 12 | 18 | 40.0 | 0 |
| Matt N Sami | 45 | 18 | 27 | 40.0 | 0 |
| |
Last Match Results
| Curt N Tina | So What | 06/16/2010 | 2 | 15 | 9 | 6 | 0 |
| Double Trouble | Ryan N Jenn | 06/23/2010 | 3 | 15 | 8 | 7 | 0 |
| Matt N Sami | Chris N Amber | 06/23/2010 | 3 | 15 | 8 | 7 | 0 |
| Frank N Laura | Were Special | 06/23/2010 | 3 | 15 | 8 | 7 | 0 |
| So What | Jerry N Jessica | 06/23/2010 | 3 | 15 | 8 | 7 | 0 |
| The Kleins | Were Special | 06/16/2010 | 2 | 15 | 8 | 7 | 0 |
| Jerry N Jessica | So What | 06/23/2010 | 3 | 15 | 7 | 8 | 0 |
| Were Special | Frank N Laura | 06/23/2010 | 3 | 15 | 7 | 8 | 0 |
| Ryan N Jenn | Double Trouble | 06/23/2010 | 3 | 15 | 7 | 8 | 0 |
| Chris N Amber | Matt N Sami | 06/23/2010 | 3 | 15 | 7 | 8 | 0 |
Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:
| RYAN CZAJKOSKI | Ryan N Jenn | 2.46 | 0.95 |
| ROBERT MACKEY | Were Special | 2.58 | 0.57 |
| JESSICA JACKSON | Jerry N Jessica | 2.28 | 0.46 |
| NICOLE MACKEY | Were Special | 1.37 | 0.35 |
| LORI KELLY | So What | 1.47 | 0.25 |
All Cricket games, sorted by MPR:
| 1 | CURT STUENKEL | Curt N Tina | 10 | 6 | 1 | 2.94 | 8 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2 | DAVE SMITH | Double Trouble | 15 | 5 | 3 | 2.75 | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Jerry Kormick | Jerry N Jessica | 10 | 3 | 1 | 2.67 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| 4 | JANINE KLESCH | Double Trouble | 15 | 5 | 5 | 2.29 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| 5 | Frankie Podnar | Frank N Laura | 15 | 5 | 2 | 2.26 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | KEVIN KELLY | So What | 15 | 8 | 1 | 2.25 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | CHRIS REED | Chris N Amber | 15 | 9 | 2 | 2.21 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | TINA RUSSO | Curt N Tina | 10 | 3 | 5 | 2.21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Kormick | Matt N Sami | 15 | 5 | 1 | 2.19 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 | ROBERT MACKEY | Were Special | 15 | 5 | 0 | 2.18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | JESSICA JACKSON | Jerry N Jessica | 10 | 3 | 3 | 2.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RYAN CZAJKOSKI | Ryan N Jenn | 10 | 2 | 2 | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jenn Crowe | Ryan N Jenn | 10 | 2 | 1 | 1.77 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | JAY KLEIN | The Kleins | 10 | 2 | 2 | 1.76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHRISTIE KLEIN | The Kleins | 5 | 3 | 1 | 1.76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amber Reed | Chris N Amber | 15 | 4 | 6 | 1.64 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Samantha Little | Matt N Sami | 15 | 3 | 3 | 1.58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Laura Klass | Frank N Laura | 15 | 2 | 4 | 1.55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | LORI KELLY | So What | 15 | 2 | 5 | 1.28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | NICOLE MACKEY | Were Special | 15 | 1 | 3 | 1.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Laura Klein | The Kleins | 5 | 0 | 1 | 1.11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:
| Matt Kormick | Matt N Sami | 23.29 | 5.31 |
| CHRIS REED | Chris N Amber | 23.02 | 3.66 |
| DAVE SMITH | Double Trouble | 26.44 | 3.64 |
| Frankie Podnar | Frank N Laura | 21.58 | 2.20 |
| LORI KELLY | So What | 13.39 | 2.06 |
All X01 games, sorted by PPD:
| 1 | Jerry Kormick | Jerry N Jessica | 14 | 4 | 24.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 150 | 94 |
| 2 | DAVE SMITH | Double Trouble | 21 | 12 | 23.93 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | 151 | 151 |
| 3 | CURT STUENKEL | Curt N Tina | 14 | 3 | 21.72 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 157 | 157 |
| 4 | JESSICA JACKSON | Jerry N Jessica | 14 | 6 | 20.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 150 | 72 |
| 5 | CHRIS REED | Chris N Amber | 21 | 9 | 20.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 160 | 88 |
| 6 | Frankie Podnar | Frank N Laura | 21 | 6 | 20.14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 150 | 62 |
| 7 | KEVIN KELLY | So What | 21 | 13 | 19.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 120 | 109 |
| 8 | Matt Kormick | Matt N Sami | 21 | 3 | 19.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 150 | 76 |
| 9 | JAY KLEIN | The Kleins | 14 | 3 | 18.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 150 | 50 |
| 10 | JANINE KLESCH | Double Trouble | 21 | 5 | 18.04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 150 | 74 |
| 11 | ROBERT MACKEY | Were Special | 21 | 10 | 17.76 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 150 | 69 |
| 12 | TINA RUSSO | Curt N Tina | 14 | 4 | 17.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 120 | 28 |
| 13 | RYAN CZAJKOSKI | Ryan N Jenn | 14 | 8 | 16.73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 150 | 66 |
| 14 | Laura Klass | Frank N Laura | 21 | 6 | 16.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 118 | 97 |
| 15 | Jenn Crowe | Ryan N Jenn | 14 | 3 | 14.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 117 | 60 |
| 16 | CHRISTIE KLEIN | The Kleins | 7 | 2 | 14.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 115 | 10 |
| 17 | Samantha Little | Matt N Sami | 21 | 7 | 14.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 147 | 147 |
| 18 | Laura Klein | The Kleins | 7 | 2 | 13.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 18 |
| 19 | NICOLE MACKEY | Were Special | 21 | 4 | 13.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 20 | Amber Reed | Chris N Amber | 21 | 5 | 13.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 60 |
| 21 | LORI KELLY | So What | 21 | 2 | 11.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 62 |