Location Stats Report for SHLS10 - Sh Ladies Summer 2010
Report Date: 06/17/2010
Stat Page
Accumulated Stats
Wk #1
Wk #2
Team Standings, sorted by Percent Wins
| Division: 2 |
| 3 In 1 | 30 | 18 | 12 | 60.0 | 0 |
| Padro | 30 | 17 | 13 | 56.7 | 0 |
| Pineapple Posse | 30 | 16 | 14 | 53.3 | 0 |
| Puff Puff Give Give | 15 | 7 | 8 | 46.7 | 0 |
| Fem Four | 30 | 14 | 16 | 46.7 | 0 |
| Lets Get It | 30 | 13 | 17 | 43.3 | 0 |
| Best 4 Last | 15 | 5 | 10 | 33.3 | 0 |
| |
Last Match Results
| 3 In 1 | Best 4 Last | 06/17/2010 | 2 | 15 | 10 | 5 | 0 |
| Pineapple Posse | Padro | 06/17/2010 | 2 | 15 | 8 | 7 | 0 |
| Lets Get It | Fem Four | 06/17/2010 | 2 | 15 | 8 | 7 | 0 |
| Fem Four | Lets Get It | 06/17/2010 | 2 | 15 | 7 | 8 | 0 |
| Padro | Pineapple Posse | 06/17/2010 | 2 | 15 | 7 | 8 | 0 |
| Puff Puff Give Give | Pineapple Posse | 06/10/2010 | 1 | 15 | 7 | 8 | 0 |
| Best 4 Last | 3 In 1 | 06/17/2010 | 2 | 15 | 5 | 10 | 0 |
Most Improved Players for All Cricket games, Week 2, sorted by MPR Improvement:
| Tera Smith | Lets Get It | 1.69 | 0.60 |
| Patricia Thomas | Lets Get It | 1.84 | 0.45 |
| Karen Banks | Fem Four | 1.50 | 0.34 |
| MICHELLE DIVERS | Pineapple Posse | 1.87 | 0.33 |
| JESSICA GRUMLING | Padro | 1.22 | 0.25 |
All Cricket games, sorted by MPR:
| 1 | JESSICA JACKSON | Padro | 8 | 4 | 2 | 2.18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Therese Scheeser | Puff Puff Give Give | 4 | 0 | 2 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kristy Murphy | Puff Puff Give Give | 4 | 2 | 0 | 1.81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NICOLE LIEBRO | Pineapple Posse | 8 | 3 | 0 | 1.80 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Amber Reed | Fem Four | 8 | 2 | 2 | 1.78 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | MICHELLE DIVERS | Pineapple Posse | 8 | 1 | 4 | 1.69 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cathy Weinmann | Fem Four | 8 | 3 | 1 | 1.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JENN JOHNSON | Pineapple Posse | 4 | 1 | 2 | 1.66 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Margie Elway | Puff Puff Give Give | 4 | 1 | 2 | 1.64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KRISTEN LEONG | Pineapple Posse | 4 | 3 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Thomas | Lets Get It | 8 | 4 | 1 | 1.59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michele Holeczy | Padro | 8 | 2 | 2 | 1.58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | LISA PALKO | 3 In 1 | 8 | 1 | 5 | 1.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kristy Sub | Best 4 Last | 4 | 2 | 0 | 1.55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | NICOLE MACKEY | 3 In 1 | 8 | 1 | 1 | 1.55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandi Wade | Lets Get It | 8 | 3 | 2 | 1.47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Donna Balog | 3 In 1 | 8 | 3 | 1 | 1.44 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | Holly Jesih | Substitutes | 4 | 1 | 1 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Barb Pook | Best 4 Last | 4 | 0 | 2 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tera Smith | Lets Get It | 8 | 0 | 4 | 1.39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | KATHI DUNWORTH | Pineapple Posse | 8 | 0 | 2 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karen Banks | Fem Four | 8 | 1 | 2 | 1.34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicky Rose | Lets Get It | 8 | 2 | 2 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Monique Green | Best 4 Last | 4 | 1 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TIFFANY ZELEZNIK | Padro | 4 | 0 | 2 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrea Dickson | Best 4 Last | 4 | 1 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cathy Marcheese | 3 In 1 | 8 | 3 | 1 | 1.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | JESSICA GRUMLING | Padro | 8 | 2 | 2 | 1.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Tina Magwood | Puff Puff Give Give | 4 | 1 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | LORI KELLY | Fem Four | 8 | 0 | 1 | 1.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| Amber Reed | Fem Four | 15.60 | 2.24 |
| JESSICA JACKSON | Padro | 22.90 | 1.90 |
| LORI KELLY | Fem Four | 14.73 | 1.71 |
| KATHI DUNWORTH | Pineapple Posse | 13.83 | 1.37 |
| Cathy Marcheese | 3 In 1 | 15.55 | 0.46 |
501 Open In/Open Out games, sorted by PPD:
| 1 | JESSICA JACKSON | Padro | 6 | 2 | 21.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 118 | 26 |
| 2 | Donna Balog | 3 In 1 | 6 | 2 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 149 | 34 |
| 3 | Therese Scheeser | Puff Puff Give Give | 3 | 1 | 19.26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 150 | 11 |
| 4 | Karen Banks | Fem Four | 6 | 2 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 125 | 69 |
| 5 | Patricia Thomas | Lets Get It | 6 | 2 | 17.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 117 | 45 |
| 6 | Nicky Rose | Lets Get It | 6 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 63 |
| 7 | LISA PALKO | 3 In 1 | 6 | 3 | 16.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 8 | Holly Jesih | Substitutes | 3 | 2 | 16.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 39 |
| 9 | NICOLE LIEBRO | Pineapple Posse | 6 | 0 | 15.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 0 |
| 10 | Kristy Murphy | Puff Puff Give Give | 3 | 1 | 15.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 117 | 20 |
| 11 | Cathy Marcheese | 3 In 1 | 6 | 2 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 116 |
| 12 | Tera Smith | Lets Get It | 6 | 1 | 15.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 104 | 52 |
| 13 | Kristy Sub | Best 4 Last | 3 | 0 | 15.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Monique Green | Best 4 Last | 3 | 0 | 14.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 0 |
| 15 | Cathy Weinmann | Fem Four | 6 | 2 | 14.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121 | 43 |
| 16 | Michele Holeczy | Padro | 6 | 1 | 14.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Amber Reed | Fem Four | 6 | 1 | 14.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 17 |
| 18 | JENN JOHNSON | Pineapple Posse | 3 | 1 | 14.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 105 |
| 19 | Andrea Dickson | Best 4 Last | 3 | 1 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | LORI KELLY | Fem Four | 6 | 2 | 13.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 50 |
| 21 | Tina Magwood | Puff Puff Give Give | 3 | 0 | 13.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Barb Pook | Best 4 Last | 3 | 0 | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NICOLE MACKEY | 3 In 1 | 6 | 1 | 13.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 24 | JESSICA GRUMLING | Padro | 6 | 0 | 13.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandi Wade | Lets Get It | 6 | 0 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| 26 | KATHI DUNWORTH | Pineapple Posse | 6 | 4 | 13.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 27 | MICHELLE DIVERS | Pineapple Posse | 6 | 2 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 28 | TIFFANY ZELEZNIK | Padro | 3 | 1 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 29 | KRISTEN LEONG | Pineapple Posse | 3 | 1 | 11.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 30 | Margie Elway | Puff Puff Give Give | 3 | 0 | 11.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 0 |
Most Improved Players for 701 Masters In/Masters Out games, Week 2, sorted by PPD Improvement:
| JESSICA JACKSON | Padro | 20.27 | 10.48 |
| MICHELLE DIVERS | Pineapple Posse | 16.65 | 8.86 |
| Brandi Wade | Lets Get It | 16.39 | 6.93 |
| Amber Reed | Fem Four | 12.00 | 5.42 |
| Cathy Marcheese | 3 In 1 | 17.08 | 4.85 |
701 Masters In/Masters Out games, sorted by PPD:
| 1 | Monique Green | Best 4 Last | 1 | 0 | 21.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 0 |
| 2 | Karen Banks | Fem Four | 2 | 1 | 17.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 138 | 57 |
| 3 | JENN JOHNSON | Pineapple Posse | 1 | 0 | 16.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Holly Jesih | Substitutes | 1 | 1 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 5 | TIFFANY ZELEZNIK | Padro | 1 | 0 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michele Holeczy | Padro | 2 | 0 | 14.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 0 |
| 7 | JESSICA JACKSON | Padro | 2 | 1 | 14.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Cathy Marcheese | 3 In 1 | 2 | 1 | 14.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 9 | LISA PALKO | 3 In 1 | 2 | 0 | 14.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE MACKEY | 3 In 1 | 2 | 1 | 14.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | NICOLE LIEBRO | Pineapple Posse | 2 | 0 | 14.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kristy Murphy | Puff Puff Give Give | 1 | 0 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0 |
| 13 | Tera Smith | Lets Get It | 2 | 0 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicky Rose | Lets Get It | 2 | 0 | 13.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JESSICA GRUMLING | Padro | 2 | 0 | 13.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 0 |
| 16 | KRISTEN LEONG | Pineapple Posse | 1 | 0 | 13.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 0 |
| 17 | Patricia Thomas | Lets Get It | 2 | 0 | 12.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandi Wade | Lets Get It | 2 | 0 | 12.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 0 |
| 19 | Therese Scheeser | Puff Puff Give Give | 1 | 0 | 11.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LORI KELLY | Fem Four | 2 | 0 | 11.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cathy Weinmann | Fem Four | 2 | 0 | 11.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MICHELLE DIVERS | Pineapple Posse | 2 | 0 | 11.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristy Sub | Best 4 Last | 1 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Barb Pook | Best 4 Last | 1 | 0 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KATHI DUNWORTH | Pineapple Posse | 2 | 0 | 10.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donna Balog | 3 In 1 | 2 | 0 | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tina Magwood | Puff Puff Give Give | 1 | 0 | 10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrea Dickson | Best 4 Last | 1 | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Amber Reed | Fem Four | 2 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Margie Elway | Puff Puff Give Give | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |