Location Stats Report for SHLS10 - Sh Ladies Summer 2010
Report Date: 06/17/2010
Stat Page
Accumulated Stats
Wk #1
Wk #2
Wk #3
Wk #4
Wk #5
Wk #6
Most Improved Players for All Cricket games, Week 2, sorted by MPR Improvement:
| Tera Smith | Lets Get It | 1.69 | 0.60 |
| Patricia Thomas | Lets Get It | 1.84 | 0.45 |
| Karen Banks | Fem Four | 1.50 | 0.34 |
| MICHELLE DIVERS | Pineapple Posse | 1.87 | 0.33 |
| JESSICA GRUMLING | Padro | 1.22 | 0.25 |
All Cricket games, Week 2, sorted by MPR:
| 1 | JESSICA JACKSON | Padro | 4 | 2 | 0 | 2.21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | MICHELLE DIVERS | Pineapple Posse | 4 | 0 | 3 | 1.87 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patricia Thomas | Lets Get It | 4 | 3 | 0 | 1.84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amber Reed | Fem Four | 4 | 1 | 1 | 1.79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tera Smith | Lets Get It | 4 | 0 | 4 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | NICOLE MACKEY | 3 In 1 | 4 | 1 | 1 | 1.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | KRISTEN LEONG | Pineapple Posse | 4 | 3 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michele Holeczy | Padro | 4 | 1 | 1 | 1.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | NICOLE LIEBRO | Pineapple Posse | 4 | 1 | 0 | 1.55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kristy Sub | Best 4 Last | 4 | 2 | 0 | 1.55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karen Banks | Fem Four | 4 | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cathy Weinmann | Fem Four | 4 | 0 | 1 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandi Wade | Lets Get It | 4 | 2 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LISA PALKO | 3 In 1 | 4 | 1 | 2 | 1.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Barb Pook | Best 4 Last | 4 | 0 | 2 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Donna Balog | 3 In 1 | 4 | 2 | 0 | 1.38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | KATHI DUNWORTH | Pineapple Posse | 4 | 0 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Monique Green | Best 4 Last | 4 | 1 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TIFFANY ZELEZNIK | Padro | 4 | 0 | 2 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cathy Marcheese | 3 In 1 | 4 | 0 | 1 | 1.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Nicky Rose | Lets Get It | 4 | 1 | 1 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JESSICA GRUMLING | Padro | 4 | 1 | 1 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrea Dickson | Best 4 Last | 4 | 1 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LORI KELLY | Fem Four | 4 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for 501 Open In/Open Out games, Week 2, sorted by PPD Improvement:
| Amber Reed | Fem Four | 15.60 | 2.24 |
| JESSICA JACKSON | Padro | 22.90 | 1.90 |
| LORI KELLY | Fem Four | 14.73 | 1.71 |
| KATHI DUNWORTH | Pineapple Posse | 13.83 | 1.37 |
| Cathy Marcheese | 3 In 1 | 15.55 | 0.46 |
501 Open In/Open Out games, Week 2, sorted by PPD:
| 1 | JESSICA JACKSON | Padro | 3 | 1 | 22.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | Donna Balog | 3 In 1 | 3 | 1 | 18.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 119 | 34 |
| 3 | Patricia Thomas | Lets Get It | 3 | 1 | 17.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 39 |
| 4 | Karen Banks | Fem Four | 3 | 1 | 16.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 5 | NICOLE LIEBRO | Pineapple Posse | 3 | 0 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amber Reed | Fem Four | 3 | 1 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 17 |
| 7 | Cathy Marcheese | 3 In 1 | 3 | 1 | 15.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 116 | 116 |
| 8 | Nicky Rose | Lets Get It | 3 | 0 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 101 | 0 |
| 9 | LISA PALKO | 3 In 1 | 3 | 2 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | Kristy Sub | Best 4 Last | 3 | 0 | 15.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Monique Green | Best 4 Last | 3 | 0 | 14.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118 | 0 |
| 12 | LORI KELLY | Fem Four | 3 | 1 | 14.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 38 |
| 13 | Andrea Dickson | Best 4 Last | 3 | 1 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | KATHI DUNWORTH | Pineapple Posse | 3 | 2 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Barb Pook | Best 4 Last | 3 | 0 | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NICOLE MACKEY | 3 In 1 | 3 | 1 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 17 | Cathy Weinmann | Fem Four | 3 | 1 | 13.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 43 |
| 18 | Brandi Wade | Lets Get It | 3 | 0 | 13.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JESSICA GRUMLING | Padro | 3 | 0 | 13.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tera Smith | Lets Get It | 3 | 1 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 21 | Michele Holeczy | Padro | 3 | 0 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TIFFANY ZELEZNIK | Padro | 3 | 1 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 23 | KRISTEN LEONG | Pineapple Posse | 3 | 1 | 11.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 24 | MICHELLE DIVERS | Pineapple Posse | 3 | 1 | 11.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Most Improved Players for 701 Masters In/Masters Out games, Week 2, sorted by PPD Improvement:
| JESSICA JACKSON | Padro | 20.27 | 10.48 |
| MICHELLE DIVERS | Pineapple Posse | 16.65 | 8.86 |
| Brandi Wade | Lets Get It | 16.39 | 6.93 |
| Amber Reed | Fem Four | 12.00 | 5.42 |
| Cathy Marcheese | 3 In 1 | 17.08 | 4.85 |
701 Masters In/Masters Out games, Week 2, sorted by PPD:
| 1 | Monique Green | Best 4 Last | 1 | 0 | 21.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 0 |
| 2 | JESSICA JACKSON | Padro | 1 | 1 | 20.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | Karen Banks | Fem Four | 1 | 1 | 18.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 4 | Cathy Marcheese | 3 In 1 | 1 | 1 | 17.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 5 | MICHELLE DIVERS | Pineapple Posse | 1 | 0 | 16.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tera Smith | Lets Get It | 1 | 0 | 16.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandi Wade | Lets Get It | 1 | 0 | 16.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicky Rose | Lets Get It | 1 | 0 | 15.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TIFFANY ZELEZNIK | Padro | 1 | 0 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE MACKEY | 3 In 1 | 1 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICOLE LIEBRO | Pineapple Posse | 1 | 0 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KRISTEN LEONG | Pineapple Posse | 1 | 0 | 13.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 0 |
| 13 | Michele Holeczy | Padro | 1 | 0 | 12.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LORI KELLY | Fem Four | 1 | 0 | 12.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patricia Thomas | Lets Get It | 1 | 0 | 12.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Donna Balog | 3 In 1 | 1 | 0 | 12.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Amber Reed | Fem Four | 1 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KATHI DUNWORTH | Pineapple Posse | 1 | 0 | 11.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cathy Weinmann | Fem Four | 1 | 0 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LISA PALKO | 3 In 1 | 1 | 0 | 11.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JESSICA GRUMLING | Padro | 1 | 0 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kristy Sub | Best 4 Last | 1 | 0 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barb Pook | Best 4 Last | 1 | 0 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrea Dickson | Best 4 Last | 1 | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |